UA/NASA Space Grant Fellowship Alumni are sorted by last name.
To find a particular person hit Ctrl + F, then enter the person's last name.
If any of the following information is out of date or missing please fill out our Tracking Form.
| Last Name | First Name | Year | Department | Degree(s) | Grad Date | Workforce Placement |
|---|---|---|---|---|---|---|
| Abraham | Joseph S. | 2004 | GEOG | PhD GEOG | 12/06 | EPA at the region 9 office (Air Quality Division) as a "cartographer" (GIS, visualization) |
| Adams | David | 1997, 1998 | ATMO | PhD ATMO | 8/03 | Scripps Institution of Oceanography, Center for Atmospheric Sciences |
| Alberding | Jonathan | 1999, 2000 | BioMedical Eng | PhD BMEG | 8/04 | Post-Doc in AZ Research Labs Microcirculation Division |
| Amelin | Anders | 1991 | PTYS | |||
| Bergmeier | Gene | 1994 | AME | MS AEE | 8/97 | Lockheed-Martin, CO |
| Beyer | Ross | 1999 | PTYS | PhD PLTY | 8/04 | NASA Ames Postdoc |
| Blainey | Joan | 2003, 2004 | HWR | PhD HYD | 5/08 | USGS |
| Blanchard | Jeff | 1996, 1997 | AME | MS MEE | 5/98 | Raytheon |
| Blasch | Kyle | 2000, 2001 | HWR | PhD HYDR | 12/03 | USGS |
| Brod | Steve | 1995, 1996 | AME | MS AEE 12/05 | Boeing in LA | |
| Campbell | Timothy | 2001, 2002 | CSC | MS COSC | 5/03 | Raytheon Systems Eng in Guidance, Navagation and Control |
| Chabot | Nancy | 1994 | PTYS | PhD PLTY | 12/99 | Johnson Space Center (2000-01) National Research Council Postdoctoral Fellowship; 2001-present, Case Western Reserve University, Senior Research Associate: Part time on the Antarctic Search for Meteorites (ANSMET) program - planning, oragnizing, and leading field teams to Antarctica. |
| Cohen | Barb | 1997 | PTYS | PhD PLTY | 8/00 | University of New Mexico, Research Assistant Professor; Hawai'i Institute of Geophysics and Planetology Postdoc; Univ of Tennessee, Postdoc Geosciences |
| Crimmins | Michael | 2002, 2003 | GEOG | PhD GEOG | 12/04 | UA Asst Prof, UA Soil, Water and Environmental Sciences |
| Crockett | Richard | 1991 | MSE | MS MEE | 12/09 | Lockheed-Martin, Denver, CO |
| Delgado | Stephen G. | 2007 | GEOG | In progress | ||
| Diniega | Serina | 2005 | MATH | UA: PhD APPL | 12/05 MS APPL | |
| Doser | Adele | 1991 | AME | MS ECE | 5/92 | Los Alamos, with post doc or company in CA; University of Texas Asst. Prof |
| Eatchel | Andy | 2002 | ASTR/ECE | PhD ECE | 8/04 | Consultant |
| Emery | Josh | 1995, 1996 | PTYS | PhD PLTY | 12/02 | NASA AMES |
| Engelbrach | Chad | 1992 | ASTR | PhD ASTR | 8/97 | Steward Observatory, Assistant Astronomer |
| Fa | Vuna | 2006, 2007 | MCB/IMB | In Progress | ||
| Finn | Rose | 1997, 1998 | ASTR | PhD ASTR | 8/03 | Sienna College, NY: Astronomy Professor; University of Massachusetts, Astronomy Dept postdoc |
| Fischer |
Mark A | 1993 | PTYS | Computer software programmer in Bay Area | ||
| Fleenor | Stacy A. | 2007 | Atmo | MS ATMO | 12/07 | WindLogics, Assoc. Production Scientist |
| Gardner-Vandy | Kathryn | 2006, 2007 | PTYS | In Progress | ||
| Garzione | Carmala | 1999, 2000 | GEOG | MS GEOS | 8/96 | University of Rochester, Assistant Professor, Dept. of Earth and Environmental Sciences, 2000 |
| Germain | Marvin | 1991 | PHYS | PhD PHYS | 8/93 | US Naval Observatory |
| Girdner | Kirstin | 1990 | CE | MS CVE | 12/91 | Nursing |
| Harlow | R. Chawn | 1992 | PHYS | MS PHYS | 8/94 | Met Office, Exeter, United Kingdom; High School Science Teacher, Pima Co. |
| Harrington | Robert | 1995 | HWR | PhD HWR | 5/97 | Inyo Co., CA: Research Scientist |
| Hattori | Maki F | 2006, 2007 | PTYS | In Progress | ||
| Haverland | Arin C. | 2007, 2008 | Udall Center for Studies in Public Policy | In Progress | ||
| Hogue | Terri | 1996, 1997 | HWR/ISPE | MS HWR | 12/98 | UCLA, Assistant Professor, Department of Civil and Environmental Engineering |
| Holmgren | Camille | 2004, 2005 | GEOG | PhD GEOS | 8/05 | Cal State University Long Beach, Geography, Asst. Professor |
| Hoppa | Greg | 1994 | PTYS | PhD PLTY | 12/98 | Raytheon, Senior Systems Engineer in Ballistic Missile Defense |
| House | Sally | 2003 | PTYS | National Oceanic and Atmospheric Administration: Spacecraft Engineer | ||
| Jackson | Jennifer | 1994 | AME | U.S. Navy, Florida | ||
| Jones | Mike | 1993 | AME | MS AEE | 8/96 | Lockheed-Martin, Alabama |
| Keller | John M | 2002, 2003 | PTYS | PhD PLTY | 12/06 |
Cal Poly San Luis Obispo Planetary Science Faculty |
| Kempf | Nicole | 2001 | ATMO | MS ATMO | 5/02 | National Weather Service, Tulsa OK |
| Kipple | Allison | 1999, 2000 | ECE | MS ECE | 12/00 | US Army Electronic Proving Ground, Ft. Huachuca, AZ.Employeed part-time as an Electronics Engineer / Techincal Investigator at the |
| Knierman | Karen Ann | 2004, 2005 | ASTR | PhD ASTR | NSF Postdoctoral Fellowship-ASU | |
| Kolivras | Korine | 2002,2003 | GEOG | PhD GEOG | 8/04 | Assistant Professor Geography, Virginia Tech |
| Kulesa | Craig | 1993 | ASTR | PhD ASTR | 12/02 | Steward Observatory, Assistant Staff Scientist |
| Langer | Robert R | 1993 | PHYS | |||
| Lee | Janice | 2000, 2001 | ASTR | PhD ASTR | 12/06 | Carnegie Observatories, Pasadena; National Optical Astronomy Observatories |
| Lewicki | Christopher | 1997, 1998 | AME | MS AEE | 12/00 | NASA JPL |
| Markoff | Sera B | 1994 | PHYS | MS PHYS | 12/96 | Max-Planck-Institut fuer Radioastronomie, Bonn, Germany 2000-2002, MIT Center for Space Research 2002-2005 |
| Martin | Crystal | 1991 | ASTR | PhD ASTR | 8/96 | UC Santa Barbara (prior: STScI, Caltech) |
| Massieon | Charles | 1991 | AME | MS CHE | 8/92 | US Borax Chemical |
| Mau-Crimmins | Theresa | 2002, 2003 | RNR | PhD RNR | 5/05 | National Park Service - 2003: Ecologist for Sonoran Desert Network |
| Mauz | Kathryn | 2001, 2002 | Arid Lands Resource Sciences | PhD ARLR | 5/06 | Botanical research and consulting |
| Mayden | Shoshana | 2005, 2006 | GEOG | MS GEOG | 12/07 | |
| McDonald | Sarah Elizabeth | 2006 | Agricultural Resource Economics | MS AGRE | 12/07 | |
| McGuire | Roberta | 2004, 2005 | RNR | MS WSM | 12/05 | |
| Miller | Scott | 1992 | AME | MS AE | 5/92, | Rockwell then Boeing Company |
| Misra | Ranjeev | 1992 | PHYS | PhD PHYS | 8/96 | Higher Ed Faculty, Pune India |
| Morrill | Carrie | 2000, 2001 | GEOG | PhD GEOS | 8/02 | National Center for Atmospheric Research/ASP (postdoc) |
| Murray (Garay) | Natalie | 2003 | ATMO | MS ATMO; PhD ATMO 12/07 | 5/01 | Tech college teacher in CA and works for Pearson Publishing |
| Mutz | Kyle J | 2007 | Rehabilitation | In Progress | ||
| Narayanan | Ajay | 1991 | PHYS | PhD PHYS | 8/97 | University Professor India |
| Nolan | Peter | 1991 | MSE | MS MSE | 8/92 1995 | Carbomite Company, Apache Junction, Arizona 8521 |
| Novak | Rachael M. | 2007 | MS GEOS | 12/07 | EPA, Washington DC | |
| Osborne | Zoe | 1992 | MSE | PhD MSE | 5/98 | Applied Materials, Santa Clara, California |
| Perin | Jodi | 2004, 2005 | Center for Applied Spatial Analysis; ANTH | Family Literacy Program, Pima Community College | ||
| Phillips | Cynthia | 1995, 1996 | PTYS | PhD PLTY | 5/00 | SETI Institute |
| Rattray | Nicholas | 2006, 2007 | BARA | In Progress | ||
| Ratts | Steve | 1995 | AME | MS AEE | 8/95 | Hughes, Raytheon (1996-Hired by in Tucson) |
| Rech | Jason | 1998, 1999 | GEOS | PhD GEOS | 12/01 | Miami University, Ohio; Asst. Professor, Geology |
| Schaller | Christian | 1992 | PTYS | MS PTYS | 5/98 | UA LPL, as an Applications Systems Analyst since 1997, Planetary Imagery |
| Seymour | Nathaniel | 1993 | AME | MS MEE | 5/95 | TRW, CA |
| Shaner | Andrew | 2005, 2006 | EDU | MA ED | 5/08 | High School Earth/Space Science and Physics Teacher |
| Snyder | Keirith | 1997, 2008 | RNR | PhD RNR | 5/01 | USDA-ARS |
| Stephens | William | 1991 | AME | MS ME |
12/92 | W.L. Gore, Miravant Medical Technology and TriVascular, Inc |
| Taft | Brett | 1992 | AME | MS MSE | 12/92 | U.S. Coast Guard |
| Thornbrugh | Casey C | 2007 | Geography-AISES | In Progress | ||
| Toth | Janos C | 1991 | CE | PhD CVE | 12/94 | Engineer in Hungary |
| Turnbull | Maggie | 1998, 1999 | ASTR | MS ASTR | 5/02 | Space Telescope Science Institute; Carnegie Institution (NASA Astrobiology Institute Post Doc Fellow) |
| Turner | Anne | 1991 | ASTR | PhD ASTR | 5/98 | Raytheon |
| Vaniman | Brian | 1992 | AME | MS MEE | 5/95 | Rockwell in CA |
| Walters | Michael | 1994 | ASTR | resigned from UA ASTR PhD program | Smithsonian Astrophysical Observatory | |
| Watkins-Hauglie | Laura | 1993 | AME | Rockwell, CA | ||
| Weltzin | Jake | 1995, 1996 | RNR | PhD RNR | 5/98 | UA: Executive Director USA National Phenology Network; UA: RNR Visiting Researcher; U of Tenn at Knoxville, 1999 hired EED Faculty |
| Williams | Cameron | 1990 | PTYS | MS GEOS | 8/95 | Michigan State University: Ctr For Global Change & Earth Observations |
| Wygle | Brian | 1993 | AME | MS MEE | 8/94 | Rockwell, Manned Space Systems |
| Zumwalt | Michael | 1991 | PHYS | MS Physics | 5/92 | Psychemedics, Corp, ThermoQuest, Corp, Agilent Technologies |






