The University of Arizona/NASA Space Grant Intern Alumni are sorted by last name.
If any of the following information is out of date or missing please fill out our Tracking Form.
Last Name | First Name | SG Year | Grad Year | Degree(s) | Additional Degree | Workforce Placement |
---|---|---|---|---|---|---|
Abate | Joseph Michael | 2001 | 2001 | AA Pima | UA: ENG EMG | |
Abell | Jordan | 2015 | 05/16 | GEOS | Columbia: PhD Paleoclimate Reconstruction/Climate Dynamics | |
Abraham | Rachel | 2019 | ||||
Achilles | Cherie | 2005 | 5/08 | BS MCB MICR | UA GEOS PhD | NASA JSC; Phoenix Mission |
Adams | Jeremy F. | 2003 | 5/05 | BS CHE | Micron Technology, Boise, ID: research and development | |
Adams | Scott | 2010 | 5/11 | BS ASTR, PHYS | OH State: PhD ASTR PhD | Caltech, Post Doc ASTR |
Adamson | Marie | 1996 | 2000 | BS PHYS | PENN: PhD Experimental Cosmology | |
Adnan | Ether | 2000 | 5/03 | BSB MIS | U of Toronto: MIS MS | KPMG, Sr. Consultant; CRACIN-Canadian Research Alliance For Community Innovation And Networking |
Aguilar | Tania | 1994 | 5/97 | MEE | UA: MS SYE 5/00 | Raytheon |
Aguillon | Stepfanie | 2010 | 05/13 | BS EEB | Cornell, PhD EEB; UA MS EEB | |
Agut | Shawn | 1994 | 5/97 | Pima: AA SCI | UA: BS PHYS | Raytheon, PCC Adjunct Faculty, Physics |
Ahern | Jeffery | 2009 | 12/11 | BS CS | UA MS SISTA | SigFig, Software Developer; UA: Catalina Sky Survey |
Ahmed | Muneeb | 2017 | 05/19 | BS ECE | Amazon, Software Engineer | |
Alberding | Jonathan | 1994 | 5/95 | BS EPH | UA: PhD BMEG | Post-Doc in AZ. Research Labs Microcirculation Division |
Aldava | Felicity | 2019 | ||||
Alexander | Jennifer | 1991 | 5/92 | BS ATMO | USAF, Chief, Training Division | |
Alexander | Megan | 2008 | 12/08 | MEE | UA MS BME MS | |
Allee | Linda Chardee | 2014 | 05/15 | BS OSE | Notre Dame: MS OSE | DemystData; EY Financial Services Consultant |
Almusawi | Reman | 2018 | ||||
Alvarado | Byron P | 1993 | 5/96 | BS MEE | Masters Degree in Business | Boeing |
Alvarez | Angelica | 2013 | 05/15 | BS NSCS | Yale School of Medicine | Yale School of Medicine, Postgraduate Associate, Immunobiology |
Alvarez | Alexander | 2014 | 05/15 | BS BME | UA: MD/PhD BME | |
Alvarez (Mora) | Jorge | 2012 | 05/14 | BS, BS, BA MCB, ANTH, BIOC | Medical scribe | |
Alvey (Stagg) | Cindy June | 1995 | 8/96 | BAE ELEM | teacher, writer test driving cars | |
Amaya | Gladys | 2010, 2011 | 05/13 | BS SE | Raytheon, Systems Engineer; Intel | |
Ambrose | Hannah | 2017 | 05/19 | BS ASTR | ||
Amdahl | Joel | 1994 | 5/98 | BS MSE | U PHNX: Cert Proj MGT | Freescale Semiconductor, New Product Project Manager |
Ammerlaan | Michael | 1996 | 5/99 | BS COSC, BA COMM | Microsoft Corporation, Excel/Components Program Manager | |
Anderson | Creighton | 1997 | 5/01 | BS MSE | UA: MS MSE | W.L. Gore and Associates |
Anderson | Anton | 1999 | 5/02 | BS MEE | Chicago Bridge Iron Company | |
Andrade | Cassandra J | 2007 | 05/10 | BS MCB | UA: BS MCB | NAU: Physician Assistant Program |
Andrews | Samantha | 2018 | 5/15/2020 | BS Phys, Astro | Phd Astro | |
Araiza | David | 2017 | ||||
Arango | Glenn | 1992 | 5/95 | BS SYE | INFOSEC Systems: Systems Engineer Government Electronics Government and Space Technology Group | |
Archuleta | Ernesto M | 1994 | 5/99 | BA BIOC | UA: PH | Arizona-1 Disaster Medical Assistance Team |
Arthofer | Susan | 1999 | 5/01 | BSE ESC | High School (science) teacher | |
Arvayo | Alberto | 2008 | 5/09 | BS MEE | Stanford, ME; UA: AEE MS | |
Asaki | Samuel | 2007 | 8/10 | BS MEE | Hybrid Design Associates, Manufacturing Engineer and Scottsdale Education Center | |
Athey | Angela | 2010 | 05/11 | BS ChEE | UC Davis: PhD ChEE PhD | US EPA, Environmental Engineer |
Avalos | Clarisa | 2017 | 05/18 | BS ENVS | Synagro | |
Aversa | Alan | 2005 | 5/08 | BS ASTR PHYS | UA: OPTI MS | |
Avilez | Tomas | 2006 | 12/07 | 12/07 BS OSE | BAE Systems, Optical Engineer | |
Babicke (Wolert) | Jennifer M | 1997 | 5/99 | BS CHE | Raytheon | |
Baccus | Sheena L | 1995 | 5/00 | BS MEE | UCCS: MS MEE with a focus on Space Systems | 1st SOPS GPS engineer |
Bailey | Jake | 2000 | 8/03 | BS GEOS | USC: Astrobiology PhD | |
Baker | Clifford T. | 1998 | 5/99 | BSA MICR | UA: MD MED 5/05 | NovaSpine Pain Institute, MD |
Baker | Laura | 2001 | 5/03 | BA MATH, ENGL | Fulbright study South Africa: Develop mathematical models of rangeland use | CoreView; UA Research Specialist Office of Arid Lands Research |
Baker | Rachelle | 2007 | 12/09 | BS PHYS | UA: Geosciences Research Asst. | |
Balagopal | Tulika | 2009 | 5/10 | BS BIOS | UA: BME | Adaptive Biotechnologies Corp, WA |
Ball | Sabrina | 2012 | 5/14 | BS ME | MIT: MS ME | United Launch Alliance |
Baller | Alyssa | 2019 | ||||
Balthazar | Michael | 2009 | 12/09 | BS AEE | University of Arizona: MS AEE | Latitude Engineering |
Banks | Krista | 1997 | 12/98 | BSA MICR | Scripps Research Institute, and Johnson and Johnson, PRD, San Diego | |
Banks | Maria E | 1993 | 5/95 | BMU | UA: GEOS PhD 2009 | Planetary Science Institute; Smithsonian National Air and Space Museum: Planetary Geoscientist |
Baraff | Aaron John | 1999 | 8/03 | BS MATH COSC, PSYC | Portland State: MA Statistics | |
Barajas | Alejandrina | 2001 | 5/04 | BA SPAN COMM | UA: PhD SPAN/PORT | Spanish teacher, Denver Public Schools |
Barajas | Celeste | 2011 | NA | Post-Bac Training | UA: MS SIRLS | GCC: Reference Instruction Librarian |
Barnes | Stephanie | 2005 | 5/08 | BS OSE | UA: OSE MS program | OSIRIS-REx Ops Eng, Raytheon; Phoenix Mission |
Basadre | Gabriel | 2015 | 05/16 | BS CS | Raytheon | |
Bass | Brandon | 2017 | 05/19 | BS ECE | Microsoft | |
Bastidas | Adam | 2006 | 5/08 | BS CHEM BMB | UCSD: PhD Biomedical Sciences | ApotheCom (Huntsworth Health Co), Medical Writer |
Bates | Andrew | 2006 | 12/07 | BS MATH, BSB BNEC | Mercer | |
Batten (Anand) | Julie Ann | 1994 | 5/97 | BS ECOL | Univ. of NM: MFA | ASU Professor of Art |
Battershell | Angela Marie | 2000 | 8/02 | BS PLSC | ||
Battraw | George Aaron | 1994 | 8/97 | BS BIOC | Thunderbird College for international business: MBA | Motorola |
Bauer | Adam | 2018 | 5/15/2020 | BS Phys, Math | UIllinois PhD Theoretical Phys | |
Beas | Anthony | 1999 | 2002 | BS MCB/BioCh | UCSD: Biomedical Sciences PhD | Postdoctoral Scholar, Fred Hutchinson Cancer Research Center, WA |
Becerra | Melissa | 2015 | 05/16 | BS CS | Raytheon | |
Beckett | Morgan | 2016 | 05/17 | BS BIOC | Johns Hopkins, MBP PhD | |
Beeghly | Logan A | 2004 | Left UA | Shall We Dance | ||
Begay | Lucinda | 1997 | 5/00 | BS CHEM | UA: unclassified grad student | Marvel Laboratory (Chem) UA |
Behrens | Matt R | 2003 | 5/05 | BS ELE, MATH, BNEC | General Dynamics | |
Bell (Richards) | Suzanne E. | 2006 | 5/08 | BSE | Haley & Aldrich (Environmental Consulting) | |
Beller | Matthew | 2004 | 5/07 | BS EMG | 1-Call Staffing; Raytheon | |
Belletire | Celeste | 2012 | 05/15 | BS CHEE | John Deere Manufacturing Engineer | |
Benally | Nadine T | 1994 | Transferred | BS Chem (NAU) | Transcon Infrastructure, Inc. | |
Benally | Everett Eric | 2003 | 5/08 | BS CE (Udall Award) | IBM | |
Benally | Rayanna | 2015 | 12/17 | BS SNRE | BLM_Rangeland Management Trainee | |
Benedek | Aaron | 1993 | 5/98 | COE | Motorola, Phoenix | |
Benedek | Gabriel S | 1993 | Symantic Corporation, principal software engineer | |||
Benitez | Juliette Blanca | 1992 | 5/96 | BS MATH | UCB Math, MA | Univ Georgia, Math Instructor |
Benkert | Danielle R | 2003 | 5/04 | BS ABE | Environmental Engineer | |
Bennett | Aaron Christopher | 2004 | 12/05 | BS MATH, CHE | UO: Math PhD 2010 | |
Bergevin | Chris | 1998 | 12/00 | BS MATH, PHYS | MIT: Math PhD | UA: Teaching Post-Doc, Math; Hitachi: Engineer |
Berkman | Brian | 1999 | 5/01 | BS MSE | UA: MS ME 5/05 | Intel, Albuquerque |
Berkson | Emily | 2012 | 05/13 | BS ASTR | Rochester Inst of Tech: MS Imaging Sci | Lockheed Martin research scientist; Gemini Observatory North Facility |
Berkson | Joel | 2017 | 05/19 | BS OE | UA: PhD OE | |
Berktold | Michael | 1996 | 5/99 | BS MEE | Intel- Sr. Mechanical/Thermal Engineer | |
Bernedo | James | 2006 | 5/08 | BS AEE | Raytheon | |
Bernhardt | Dirk | 2019 | ||||
Bernier | Jessica A | 2006 | 5/09 | BS PHYS, MATH | MIT: MS EE | The Mathworks |
Bertin | Jesse D | 2006 | 05/08 | BME | UA: MS ME | Intel, Sr. Test Analyst; Sargent Controls and Aerospace |
Besikof (Sidi) | Sarah Nathalie | 1994 | 5/96 | BS MCB | Loyola JD | Just a Little Cloth, Inc (charity); Scorpion Safe (Inventor) |
Bessett | Mark A | 1995 | 5/96 | BS AEE | CU Boulder: PhD program AEE | EI Technologies |
Betancourt | Michelle K | 1999 | 5/02 | BS MEE | Naval Postgraduate School | US Navy |
Beyak | Ethan | 2015 | 12/16 | BS AEE | TX A&M: PhD AE | Raytheon |
Bhartia | Varun | 2004 | 12/07 | BS EE | BeeHyve.io (CS student network and resources); Microsoft, Program Manager | |
Biener | Kelly | 2001 | 5/02 | BS MATH | Boeing - Mesa | |
Bill | Autumn | 1995 | 5/98 | BS MCB | Institute for One World Health Scientific Staff | |
Bishop | Darren Blake | 1993 | 12/90 | BSB, BNEC | UA ATMO, PostBac | Studeo, Chief Technology Officer |
Bishop | Tammie L. | 1992 | n | MD MED | Physician | |
Bittner | Adam | 2004 | 5/07 | BA POL | Marine Corps Pilot Program | |
Black | Evangeline | 1992 | 12/96 | BA ELE | Raytheon | |
Blanchard | Jeffrey | 1993 | 5/96 | BS AEE | UA: MS MEE (5/98) | Raytheon |
Blumberg | Benjamin Louis | 1998 | 5/01 | BS MEE | Broad Reach Engineering (Spaceflight Hardware, Software, Vehicle Design), Phoenix | |
Blute | Victoria | 2010 | 05/11 | BA FR, JOUR | UA: Post-Bac BIO, Biomedical Sciences | LawLytics Director of Education (computer-based resources |
Bode | Rolfe | 1994 | 5/95 | BS MEE | UA: MEE | Paragon, Raytheon; UA LPL, Engineer |
Bogar | Brendan | 2017 | 5/15/2020 | BS ME | WL Gore & Associates, Process Engineer | |
Bohlman | Christopher | 2016 | 05/19 | BS CS | Fast Enterprises | |
Bolweski | Cynthia | 1991 | 5/92 | BA ELE EDU | UA: MA SER | |
Bond | Gary | 1991 | 5/94 | BS MSE | McDonnell Douglas/Boeing | |
Bonicillo | Susan Michelle | 2005 | 5/06 | BA ENGL, CRTV | Americor | |
Bonsa | Guiatango | 2017 | ||||
Boone | Lydell | Dismissed 2006 | 5/09 | BS MEE | ||
Borrillo-Hutter | Travis | 2010 | 5/11 | BS ENVS | Flinders University Australia: MS HWR | Westland Resources Environmental Consultant |
Bossardet | Mariah A | 2006 | Pima CC | Pima CC Transfer | UA: CHEM BS | |
Bosse | Mathew | 1997 | 12/99 | BS MEE | Raytheon | |
Boudreaux | David Tod | 2001 | 5/02 | BS MATH | Boudreaux Home Inspection Corp. | |
Bowers | Jade | 2015 | 05/16 | BS GEOS | OSU: PhD GEO/GEOPHYS | |
Boyd | Carla | 1996 | Pima | AS ED Pima | NAU: MS; LSSBB | Pima Community College; Elementary School teacher in Yuma |
Boyd | Erin | 2008 | 06/17 | BS NTR | Natural Resource Conservation Service | |
Boyd | Patrick | 2014 | 05/15 | BS GEOS | UT Austin: MS GEOS | |
Braaten | Eric Thomas | 2006 | 5/09 | BA ENGR | Peace Corps | |
Bradford | Glenn Douglas | 1993 | 5/95 | BS MSE | Spectra-Physics Semiconductor Lasers, Inc., Tucson | |
Bradley | Christine | 2007 | 05/11 | OPTE | UA: OPTE MS, PhD | NASA JPL |
Bradshaw | Beth A | 1997 | 5/99 | BS MCB | MD: MED | Medicine |
Bragg | Tahlia | 2007 | 05/08 | BA PSYC | University of Puerto Rico Medical School Neurophysiology Laboratory | |
Braglia | Amy | 1994 | 5/97 | BA PSYC | Cal State Long Beach: MS NUTRI (2002) | Phoenix Memorial Hospital, Vencor Hospital, Hoag Hospital, Harbor-UCLA General Clinical Research Center Bionutrition, Harbor-UCLA DaVita Dialysis Center |
Brannock | Thomas | 2007 | left UA | Pima CC transfer | Evergreen Aviation Maintenance Center | |
Branston | Detrick D | 1992 | 5/94 | BS ASTR/PHYS | NOAO | |
Branyan | Callie | 2014, 2015 | 05/16 | BS ME | OSU: MS ME | |
Brauneis | Jacqueline | 2010 | 5/11 | BS ChEE | UA:MS BME | |
Breckenridge | Shannon | 1993 | Left UA | physical therapist | ||
Brenizer | Jason | 1991 | 8/95 | BS EPH | Motorola | |
Brent | Josh | 2010 | 05/12 | BS OSE | General Atomics Aeronautical Precision and Opto-Mechanical Engineer | |
Brewer | Keith | 2001 | 5/03 | BS MEE | WL Gore Engineering | |
Brill Duisberg | Emilie | 2006 | 5/07 | BA ANTH | Teach for America | |
Bringas | Roberto | 2002 | 5/04 | BS ELE | Naval Postgraduate School: MSSE | Honeywell Aerospace, Flight Controls Engineer, Naval Air Systems Command |
Brokl | David | 1997 | 5/98 | BS MEE (honors) | University of Virginia: MD | Residency, University of Pittsburgh Internal Medicine |
Bronson | William | 2006 | 5/09 | BS OSE; AJEC Pima | UA: BS OSE 5/09 | Insight Technology Inc. |
Brooks | Adria | 2006 | 5/11 | BS EPHYS | UW Madison, EE/Power Systems PhD | AZ Research Institute for Solar Energy; Americor |
Brooks | Nathan | 2015 | 05/16 | BS PHYS | CU: PhD PHYS | |
Brooks | Alexander | 2017 | 05/18 | BS ECE | IBM | |
Brown | Michelle Star | 1996 | 1998 | BA POL, Media Arts | ||
Brown | Shannan-Marie | 1992 | n | Gap | ||
Brown | Warren | 1992 | 5/95 | BS ASTR | Harvard: PhD Astrophysics | Smithsonian Institution; Harvard-Smithsonian Center for Astrophysics-2003 |
Brown | Thomas C | 2008 | 5/10 | BS MEE | KC Mechanical Engineering | |
Brown | Shaun | 2019 | ||||
Buckert (Donelson) | Angela | 1991 | 12/93 | BA JOUR, POL | PhD GEOG | USGS |
Budinoff | Hannah | 2011 | 05/13 | BS ME | UC Berkeley: MS ME | |
Bueno (Watts) | Nieves Feldhoff | 2002 | 8/04 | BS GEOS | ASU: PhD Science Education 8/11; MS GEOS | Purdue University, Post Doctoral Research Associate, Earth & Atmospheric Sciences |
Bui | Melissa | 2007 | 5/09 | BS BE | Bard Peripheral Vascular; Ventana Medical Systems | |
Bunting | Matt | 2008 | 5/10 | BS EE | UA: PhD EE | HRL Laboratories |
Burchett (Stephenson) | Chris Colette | 1992 | n | Mom and homemaker | ||
Burgos | Lila | 2008 | 12/08 | BA IDST | UCLA: MS Planning | Teach for America |
Burkett | Matthew | 1996 | 5/97 | BS ATMO | UA: MS ATMO | high school math and science teacher |
Burleigh | Kaylan | 2010 | 05/12 | BS ASTR, PHYS | UC Berkeley, PhD ASTR | |
Burns | Andrew | 2010 | 05/13 | BS AE, Math | Honeywell, Software Engineer | |
Burpee (Leeman) | Chris | 2000 | 5/04 | AS PHYS | BS ELE | Lockheed Martin |
Burres | Bradley A | 1995 | 5/97 | BS COE | Intel | |
Bushnell (Broderick) | Teresa | 1993 | 12/97 | BSE MATH | University High School Mathematics Teacher | |
Bustamante Torres | Cecilyn | 2019 | ||||
Butler | Natalie | 1995 | 5/97 | BS ASTR/PHYS | Notre Dame: PhD PHYS/ASTR | |
Buxton | Mark | 2014 | 12/15 | BS CS | Intel | |
Caglio | Joseph | 2008 | 5/09 | BA CE | ASU: MS CS | |
Cahan | Deborah Stacey | 1994 | 5/98 | BA CLAS | FL State University: MA CLAS CIV | FL Dept. of State Div. of Hist. Resources: Historic Sites Specialist |
Calahan | Jenny | 2017 | 05/18 | BS ASTR, PHYS | U MI: PhD Astronomy | |
Calkins | Michael | 1997 | n | Smithsonian Observatory | ||
Callerame | Keith | 1999 | 5/02 | BS PHYS/ASTR | UA: MS PHYS 12/07, PhD PHYS | |
Callimanis | Stephanie M | 1999 | 5/02 | BS ECOL | Pacific Science Center and NW Environment Watch | |
Calsoyas (Ridgway) | Leal | 1995 | 5/98 | BSA MICR | UA: MD MED (5/04) | NIH in Bethesda, MD |
Cameron | Devin | 2018 | 05/19 | BS ASTR, PHYS | Raytheon, Systems Engineer | |
Campbell | Timothy | 2000 | 5/01 | BS MATH | UA: MS COSC | Raytheon |
Campbell | Nicole Jean | 2001 | 5/03 | BS GBIO | ||
Canfield | Lynda | 1999 | 8/02 | BS ELE | Brown and Caldwell | |
Cardwell | Bryan | 2006 | 5/09 | Pima AS SCI | UA: BS EE | B/E Aerospace; MMT, Mt. Hopkins |
Carleton | Timothy | 2010 | 05/12 | BS ASTR, PHYS | UC Irvine, PhD ASTR | |
Carpenter | Jeffrey S | 1993 | 5/96 | BS COE | General Dynamics | |
Carr | Adra Victoria | 2004 | 5/07 | BS PHYS | CU Boulder: Physics PhD | UA Physics Department, Cronin Lab |
Carsten | Frazier | 2008 | 5/10 | BS Math | Teacher, Taiwan | |
Casad | Rolf E | 1998 | 5/00 | BS AEE | Vroom Engineering & Manufacturing, Inc. | |
Casanova | Lisa M | 1997 | 5/00 | BS MICR | University of North Carolina: MS, PhD ENV SCI | GA State University, Public Health faculty |
Casey | Caitlin | 2004 | 5/07 | BS PHYS/ASTR, MATH | Cambridge: PhD ASTR | UT Austin: Asst. Prof. ASTR |
Caskie | Ellen C | 1997 | 12/98 | BA ANTH (Phi Beta Kappa) | UNC Chapel Hill: MS Library Science | University of North Carolina at Chapel Hill digitization project (Academic Library); then librarian for Chapel Hill |
Cassak | Paul A | 1996 | 5/98 | BS MATH, PHYS (Honors) | UMD: PhD PHYS; UW Madison: MS PHYS | University of WV |
Castillo | Andrew | 1994 | 12/97 | BS GEOS | Castillo Properties | |
Castillo | German | 2010 | 05/12 | BS ME | Nestle Ops Mgt | |
Castro | Isela Ortega | 1998 | 5/98 | BA POL, SPAN | Lynx staff writer for PVC.Maricopa.Edu | |
Caudle | Scott | 1994 | 12/97 | BS EPH | U TX: MS ENGR MGT | Motorola, now at Silicon Laboratories |
Cazares | Alexus | 2018 | 05/19 | BS EEB, MCB | SNRE Research Assistant | |
Celenza (Bangasser) | Julia A | 1990 | 12/91 | BS AEE | UA: BSAE (1991) MSAE Univ of TN: Space Institute '94 |
Lockheed Martin-Denver |
Cesena | Robert | 1994 | 12/95 | BS MEE | 3M Foundation Matching Gift Program | |
Chaban | Jennifer | 1996 | 5/98 | BS PHYS | Lockheed Martin for the THAAD Missile/Space Program | |
Chaille | Carmelita | 1994 | 5/96 | BA ECON | Georgia Perimetar | |
Champlin | Jacob | 1998 | 8/00 | BS MCB | IBM, Dell | |
Chan | David | 2018 | 5/12/2020 | BS ECE | UA: MS Electrical Eng | Rincon Research Corp: Engineer/Scientist |
Chandler | Kevin B | 2005 | 8/07 | BS BMB | Georgetown: BIOC, MCB PhD | BU School of Medicine: Postdoctoral Fellow Center for Biomedical Mass Spectrometry |
Chaney | David Michael | 1994 | 5/97 | BS OPE | Ball Aerospace | |
Chao | Lily | 1996 | 5/03 | PD PHAR | Pharmacist | |
Chapa | Emilio | 2000 | Left UA 2001 | BA Philosophy | MS Divinity | Catholic Priest; Boeing |
Chatel | Gregory M. | 1995 | 12/98 | BS MEE | UA: MS MEE | Northrup Grumman, Sr. Systems Engineer |
Chauza | Jennifer | 1992 | 5/95 | BS INE | Armor Holdings, Quality Auditor | |
Chavez | Chris | 1993 | 12/96 | BS MATH | hospitality industry | |
Chavez-Diaz | Baltazar | 2013, 2014 | 05/15 | BS Math, MCB | UA: MD PHAR | |
Cheek | Jeff | 2001 | 5/04 | BS AEE | TX A&M: PhD AE (NASA GRS) | VectorNav; Space Exploration Technologies |
Cheng-Guajardo | Cesar | 1995 | 5/99 | BS CHE | Exxon-Mobile | |
Chesler | Jennine | 2006 | 8/08 | BS BE | UA: Nondegree Seeking Grad Student | |
Cheung | Anson | 2014 | 05/17 | BS GEOS | Brown: PhD Earth, Environmental and Planetary Sciences | |
Chhibber | Kapil | 1999 | 5/01 | BSB MIS, FIN | Microsoft, Lehman Brothers, a global investment bank, before that Intel, IBM (most recent first) | |
Chicci | John | 1992 | 12/93 | BS MEE | WL Gore and Associates, Med. products division | |
Chu | Clayton | 2007 | 5/10 | BS AE | UW: MS Aeronautics/Astronautics | |
Chu | Wesley | 2009 | 12/11 | BS ELE | UT Austin: MS EE | Intel |
Chu | Vicki | 2014 | 05/16 | BS BIOS | General Motors Software Engineer | |
Cielaszyk | Eric | 1991 | 5/94 | BS EPH | Stanford University: MS Industrial Engineering (1997), JD Stanford Law School (2002) | Attorney, Phoenix; Cornerstone Research, Analyst |
Cierpik | Kim M | 1992 | 5/96 | BS AEE | University of Colorado: PhD ATMO 2003 (NASA Graduate Student Researchers Program Fellowships) | |
Cimino | Jaclyn | 2007 | 1/15 | BS PSYC | University of LaVerne: Child Life MS | |
Clah | Jesse | 2016 | ||||
Clark | Gregory | 1997 | 8/92 | BA ORS | Columbia: MA Journalism, 1999 | Space.Com |
Clark | Deena | 2005 | 5/07 | BS MICR | Blood Systems Laboratories | |
Cobeaga | Michelle | 2001 | 5/03 | BS MATH | UA: MA ACCT | |
Cocchia | Timothy | 1992 | 5/94 | BS MSE | UA: JD LAW | |
Cockerham | Amanda | 2002 | 5/03 | BSB MIS | UA, systems analyst, Accenture | |
Cody | James | 2000 | 5/03 | BS AEE | General Dynamics/Spectrum Astro | |
Coe | Michelle | 2012 | 5/13 | BS GEOG, GIS | UA: MA GEOG | Program Manager, Arizona NASA Space Grant Program |
Cohen | Greg | 1998 | 5/01 | BS CHEM | MS: ASU | Paradise Valley USD Science/Technology Teacher |
Coker | Marshall | 2001 | 8/02 | BA HIST | UA: graduate work | |
Colleen | Christine N | 1995 | 5/97 | BA PSYC, ENGL | University of Houston Law Center | FBI Internship |
Colmenares | Paola | 2015 | 05/17 | BS ChEE | Northrop Grumman | |
Colon | Nicolas | 2016 | 05/18 | BS OSE | UA: MS OSE | HNu Photonics, Optical Engineer |
Comstock | James A | 1996 | 5/99 | BS COSC | Intel & THQ\Rainbow Studios | |
Conaway | John F | 1993 | 8/96 | BA ANTH | UC Berkeley Graduate Fellowship | |
Contreras | Cristina | 2009 | 12/06 | BS NTRS (Post-bac Intern) | UA MS SCI | |
Cook | Cheryl M. | 1994 | 5/96 | BS GEOS | Chapman University: Teaching Certification | Wilson (K-8 ) School: Teacher-science and language arts focus |
Cook | Rex E. | 2002 | 5/05 | BS PHYS | UA: MS Industrial Physics | Accelerator Mass Spectroscopy Lab (AMS Lab) |
Cook | Kathryn | 2007 | 5/08 | BS ChEE | UW Madison: MS ChEE | |
Cook | Claire | 2018, 2017 | 05/19 | MS ASTR, MATH | UA: PhD PLTY | |
Cooney-Uribe | Alexandrea | 2013 | 05/14 | BFA PHOTO | Pursuing independent creative arts projects | |
Corbett | Danielle | 1998 | 5/02 | BS MCB | Arizona Cancer Center, research technician | |
Cornejo | Gerardo | 2007 | 5/09 | BS AE | UA: Denton Research Lab Remote Sensing and S.I.M.S | |
Cornelius | Marina Lynn | 2001 | 12/02 | BFA STDO | ||
Cornia | Jesse | 2005 | 5/08 | BSP CRIM | Phoenix Police Force | |
Coronado | Ramsey | 2008 | 1/15 | BA PSY | Tucson Water, Hydrologic Technician | |
Coronado | Fernando | 2017 | ||||
Corrales | Francisco J | 1994 | 5/96 | BS SYE | Raytheon | |
Cortez | Priscilla | 2018 | 5/15/2020 | BS Family Studies, Human Development | ||
Corwon | Jeffrey Bruce | 2002 | 5/05 | Pima CC: AS PHYS 2002 | UA: BS Phys 5/05 | |
Cota | Lucio | 2013 | 12/14 | BS ME | Honeywell; Pratt & Whitney (jet engines) | |
Cote | Olivia | 2017 | 05/19 | BS EE | UA: MS EE | Raytheon |
Courtright | Brett | 2011 | 05/12 | BS ChEE | UW PhD ChEE | |
Cox | Jonathan | 2001 | 5/02 | BS MCB; BA GEOG | Yale: EPI & ENVIRON PhD | |
Cox | Jonathan | 2011 | 5/13 | BS ME | Stanford: MS Aero/Astro | NASA Ames, Aerospace Research Intern |
Craig | David | 1995 | 12/97 | BS ENVS, MICR | U of Washington: PhD Biomedical Engineering | BOS Gasses, prior: Post-doc TGen |
Craig | Stephanie | 2009 | 05/11 | BS Math and App Math | UA: M.Ed Education | |
Cratic | Leonard | 2008 | 5/11 | BS EE | Flanders Mining Corporation Field Application Engineer; TME Inc. | |
Craven | Jill | 2005 | 5/07 | BS CHE | Caltech: CHE | Intel, Process Engineer; Caltech: Postdoc, CHE |
Crawford (Swanson) | Cheryl Ann | 1992 | 12/95 | BSN NURS | ||
Crites | Andrew | 2002 | 5/05 | BS COE, MATH | U of WA: PhD MATH | |
Crockett | Nathan | 2001 | 5/04 | BS ASTR/PHYS | NOAO | |
Crudo | Richard | 2004 | 5/06 | BS PHYS | U of Conn: MS PHYS | US Court of Appeals Federal Circuit, Judicial Law Clerk |
Cruz | Joshua M | 1995 | 5/00 | BS COE | BETK Software Engineer | |
Culbertson | Stephanie | 1997 | 5/98 | BSA VSC, MICR | Invitrogen Corp, Production Associate, Carlsbad CA | |
Cummings | Jonathan | 2012 | 05/14 | BS COSC | UA: OSIRIS-REx Mission, Software developer | |
Cuny | Jason | 1997 | 5/03 | BS SYE | Boeing's Integrated Defense Systems organization in California | |
Curley | Michael James | 1993 | 5/97 | BS OPE, BA PHIL | UC Berkeley: JD 2003 | Martindale-Hubbell, Attorney |
Dambrauskas | Tony | 1994 | 5/96 | BS CHE | Intel | |
Danford | Forest | 2010 | 05/11 | BS ABE | Peace Corps | |
Dang | Diletta | 2007 | 5/08 | BA HIST CLAS | UA: Secondary Ed Teacher Certification | Charter School, Our Family Services, Skrappy's |
Dannemiller | Jennifer | 1998 | 5/01 | BSE CHEM | Tucson High School Science teacher. The Accelerated Learning Center, Chemistry and Math. | |
Danzl | Nichole | 1998 | 5/01 | BS BIOC, MCB | Columbia: PhD Pharmacology/Toxicology | |
Dashiell | Amy | 2003 | 5/04 | BS MATH, COE | U of WA: MS EE | |
Dashiell | Lisa | 2004 | 5/05 | BS ATMO, BA SPAN | USAF, 15th Operational Weather Squadron | |
Davidson | Bryan | 2004 | 5/07 | BS EE | UA: MS EE | |
Davies | Joy | 2009 | 5/13 | BA EASBA | US Department of State Intern | |
Davis | Michael Carl | 1994 | 8/98 | BS CHE | ||
Davis | Amanda | 2010 | 05/12 | BS EPH | University of Rochester: PhD PHYS | |
Davis | Jake R. | 2007 | 5/09 | BS CHE | UA: MS CHE | |
Davis (Dahl) | Kirk | 2018 | 5/15/2020 | BS AeroEng | Raytheon: Guidance, Navigation, and Control - Systems Engineer I - Flight Sciences | |
Davison | Jennifer | 2005 | 5/06 | BNR, WWRR (Outstanding Senior) | UA NATS MS | UW College of the Environment Research Scientist; AZ Remote Sensing Center |
Dawkins | Theresa Leslie | 1994 | n | |||
Day | Tristan | 2007 | 05/09 | BS ChEE, Math | Caltech: PhD ChEE | |
De Rose | Marcos | 2016 | 05/18 | MS AE | Lockheed Martin, Satellite System Engr. | |
