Arizona State University/NASA Space Grant Fellowship Alumni are sorted by last name.
If any of the following information is out of date or missing please fill out our Tracking Form.
Last Name | First Name | SG Year | Department | Degree(s) | Grad Date | Workforce Placement |
---|---|---|---|---|---|---|
Alexander | Kathryn | 2008 | Earth and Space Exploration | PhD Geological Sciences | 2012, Spring | ARCADIS, Geologist, AZ |
Antaya | Claire | 2014 | PhD Civil, Environmental and Sustainable Engineering | 2015, Summer | Clemson University, Research Assistant Professor, SC | |
Ashcraft | Teresa | 2010, 2011, 2013 | PhD Astrophysics | 2018, Summer | Michigan State University, Astronomy Instructor, MI | |
Brand | Brittany | 2005, 2006, 2007 | Earth and Space Exploration | PhD Geological Sciences | 2008, Fall | University of Washington , Research Scientist, WA |
Busch | Melanie | 2010 | Earth and Space Exploration | PhD Geological Sciences | 2011, Spring | ConocoPhillips, Geologist, TX |
Carnes | Lorraine | 2023 | School of Earth and Space Exploration | |||
Chojnicki | Kirsten | 2008 | Earth and Space Exploration | PhD Geological Sciences | 2012, Fall | Scripps Institute of Oceanography, Post Doc Researcher, CA |
Coyan | Joshua | 2010 | Earth and Space Exploration | PhD Geological Sciences | 2011, Spring | Chevron, Geoscientist, TX |
Curiel | Ashley | 2019 | MS, Mechanical Engineering | 2020, Summer | NASA JPL, Mechanical Engineer, CA | |
Darling | Andrew | 2013, 2014 | Earth and Space Exploration | PhD Geological Sciences | 2016, Spring | Colorado State University, Research Scientist, CO |
Davis | Kristina | 2013, 2016 | PhD Exploration Systems Design | 2018, Spring | UC Santa Barbara, NSF Postdoc, CA | |
DiMaggio | Erin | 2010, 2011 | Earth and Space Exploration | PhD Geological Sciences | 2013, Spring | Penn State University, Research Associate, PA |
Enriquez | Eric | 2020 | School of Engineering | |||
Finkelstein | Steven | 2005, 2006 | Earth and Space Exploration | PhD Physics | 2008, Summer | Texas A&M, Post Doc Researcher, TX |
Foster | Marina | 2012, 2014 | Newcrest Mining, Senior Environmental Lead, British Columbia | |||
Frost | Denzil | 2011 | Engineering | PhD Chemical Engineering | 2013, Summer | Arizona State University, Graduate Student, AZ |
Fuentes-Figueroa | Angel | 2008 | Arizona State University, PhD Student, AZ | |||
Gameros | Ruben | 2009, 2010, 2011, 2012, 2013, 2014 | Arizona State University, Graduate Student, AZ | |||
Gibson | Gaines | 2014 | Engineering | MS Aerospace Engineering | 2015, Spring | Raytheon Missile Systems, Graduate Mechanical Intern, AZ |
Gleim | Brian | 2009 | Earth and Space Exploration | MNS Natural Sciences (Geological Sciences) | 2010, Spring | Maricopa Community College District, Astronomy Faculty - GCC, AZ |
Goss | Derek | 2019 | MS Manufacturing Engineering | 2020, Spring | Arizona Property Stewards, Business Owner, AZ | |
Guo | Jessica | 2014, 2015 | MS Biological Sciences NAU | 2018, Spring | University of Utah, Postdoc Researcher, UT | |
Hamilton | George | 2010 | Molecular Sciences | PhD Chemistry | 2013, Fall | Arizona State University, PhD Student, AZ |
Hawley | Wendy | 2007 | Earth and Space Exploration | PhD Astrophysics | 2012, Fall | Laboratoire d'Astrophysique de Marseille , Postdoc, France |
Henrikson | Erik | 2007 | Engineering | PhD Aerospace Engineering | 2010, Summer | PING, Research Engineer, AZ |
Herrera | Sofia | 2016 | MS Chemical Engineering | 2017, Spring | Remarkable Health, Customer Success Manager, AZ | |
Holton | Rhonda | 2017 | School of Earth and Space Exploration | 2019, Spring | Arizona State University, Lead Graduate Teaching Assistant, AZ | |
Jungers | Matthew | 2011, 2012 | Earth and Space Exploration | PhD Geological Sciences | 2014, Spring | Oberlin College & Conservatory, Visiting Professor, OH |
Kaleida | Catherine | 2008 | Earth and Space Exploration | PhD Astrophysics | 2011, Fall | Cerro Tololo Intern-American Observatory, Post Doc Research Associate/Director of Student Programs, Chile |
Kline | Katelyn | 2017, 2018 | MS, Materials Science and Engineering | 2018, Fall | W.L. Gore & Associates, Engineer, PA | |
La Rosa | Daniel | 2018 | Engineering | MS Aerospace Engineering | 2020, Fall | Arizona State University, Head Aerodynamics Lab Teaching Assistant, AZ |
Lahey | Byron | 2009 | Arts, Media and Engineering | PhD Media Arts and Sciences | 2015, Spring | Arizona State University, Instructor at ASU's School of Arts, Media and Engineering, AZ |
Liebst | Kelley | 2013 | Children's Museum of Phoenix, Group Success Coordinator, AZ | |||
Loll | Allison | 2002, 2003, 2004, 2006 | Physics | PhD Physics | 2010, Spring | Phoenix Police Department , Forensic Scientist, AZ |
Malloy | John | 2021, 2022 | 2023, Summer | OpenEye Scientific Computing, Software Integration Engineer, NM | ||
McAdam | Amy | 2006, 2007 | Geological Sciences | PhD Geological Sciences | 2008, Spring |
NASA/Goddard Space Flight Center, post doc, DC |
McLinden | Emily | 2008 | Earth and Space Exploration | PhD Astrophysics | 2012, Summer | The University of Texas at Austin, Post Doc Researcher, TX |
Miller | Alexander | 2013 | Earth and Space Exploration | PhD Exploration Systems Design | 2019, Spring | World View Enterprises, Engineer, AZ |
Moloney | Meghan | 2011, 2012 | Engineering | MS Chemical Engineering | 2013, Spring | W.L. Gore & Associates, Process Engineer, AZ |
Oiler | Jonathon | 2008 | Earth and Space Exploration | PhD Exploration Systems Design | 2013, Spring | SPAWAR Systems Center Pacific, Engineer, CA |
Pennar | Krzysztof | 2006, 2007 | Engineering | MS Aerospace Engineering | 2009, Fall | Orbital Sciences Corp, Engineer, AZ |
Rutkowski | Michael | 2008, 2009 | Earth and Space Exploration | MS Astrophysics | 2010, Fall | Arizona State University, PhD Student, AZ |
Shark | Steven | 2009 | Engineering | MS Aerospace Engineering | 2010, Summer | Purdue University, Graduate Student, IN |
Shkolyar | Svetlana | 2012, 2014 | PhD Geological Sciences | 2016, Fall | Carnegie Institution for Science, Postdoc, DC | |
Siu | Eulalia | 2009, 2010 | Engineering | PhD Chemical Engineering | 2011, Spring | |
Snider | Keely | 2004, 2006, 2007 | Earth and Space Exploration | PhD Astronomy, Physics | 2008, Fall | Texas A&M, Post Doc, TX |
Soule | Tanya | 2004, 2005, 2006 | Life Sciences | PhD Microbiology | 2008, Fall | Savannah River National Laboratory, , SC |
Summers | Matthew | 2008, 2009, 2010, 2011 | Engineering | MS Aerospace Engineering | 2013, Spring | Raytheon Missile Systems, Propulsion Engineer, AZ |
Thoesen | Andrew | 2014, 2017, 2018 | Ph.D., Mechanical Engineering | 2019, Fall | Arizona Pubic Service APS, Energy Innovation Analyst Senior, AZ | |
Thompson | Michael | 2014, 2015 | 2017, Spring | Honeywell, Mechanical Instrumentation Engineer, AZ | ||
Veach | Todd | 2007, 2011 | Physics | PhD Physics | 2012, Fall | Goddard Space Flight Center, NASA NPP Postdoctoral fellowship, MD |
Villarreal | James | 2008 | Engineering | PhD Aerospace Engineering | 2011, Fall | Raytheon Missile Systems, Engineer, AZ |