The University of Arizona NASA Space Grant Fellowship Alumni are sorted by last name.
If any of the following information is out of date or missing please fill out our Tracking Form.
Last Name | First Name | SG Year | WORKFORCE PLACEMENT | Degree(s) | Grad Date | DEPARTMENT |
---|---|---|---|---|---|---|
Rech | Jason | 1998, 1999 | Miami University, Ohio; Asst. Professor, Geology | PhD Geosciences | 12/01 | GEOS |
Turnbull | Maggie | 1998, 1999 | Space Telescope Science Institute; Carnegie Institution (NASA Astrobiology Institute Post Doc Fellow) | MS Astronomy | 05/02 | ASTR |
Adams | David | 1997, 1998 | Scripps Institution of Oceanography, Center for Atmospheric Sciences |
PhD Atmospheric Science | 8/03 | ATMO |
Cohen | Barb | 1997 | University of New Mexico, Research Assistant Professor; Hawai'i Institute of Geophysics and Planetology Postdoc; Univ of Tennessee, Postdoc Geosciences. NASA Goddard, Planetary Scientist |
PhD Planetary Sciences | 8/00 | PTYS |
Finn | Rose | 1997, 1998 | Sienna College, NY: Astronomy Professor; University of Massachusetts, Astronomy Dept postdoc | PhD Astronomy | 8/03 | ASTR |
Lewicki | Christopher | 1997, 1998 | NASA JPL | MS Aerospace Engineering | 12/00 | AME |
Snyder | Keirith | 1997, 1998 | USDA-ARS | PhD RNR | 5/01 | RNR |
Blanchard | Jeff | 1996, 1997 | Raytheon | MS Mechanical Engineering | 5/98 | AME |
Hogue | Terri | 1996, 1997 | UCLA, Assistant Professor, Department of Civil and Environmental Engineering | MS Hydrology and Water Resources | 12/98 | HWR/ISPE |
Ratts | Steve | 1995 | Northrop Grumman; Hughes, Raytheon (1996-Hired by in Tucson) | MS Aerospace Engineering | 8/95 | AME |
Weltzin | Jake | 1995, 1996 | UArizona: Executive Director USA National Phenology Network; UA: RNR Visiting Researcher; U of Tenn at Knoxville, 1999 hired EED Faculty | PhD RNR | 5/98 | RNR |
Phillips | Cynthia | 1995, 1996 | NASA JPL: Planetary Geologist. (Former) NASA Ames, SETI Institute | PhD Planetary Sciences | 5/00 | PTYS |
Harrington | Robert | 1995 | Inyo Co., CA: Research Scientist | PhD Hydrology & Water Resources | 5/97 | HWR |
Emery | Josh | 1995, 1996 | Northern Arizona University: Professor, Dept. of Astronomy & Planetary Science. (former) NASA AMES | PhD Planetary Sciences | 12/02 | PTYS |
Brod | Steve | 1995, 1996 | Boeing in LA | MS Aerospace Engineering | 12/05 | AME |
Bergmeier | Gene | 1994 | Lockheed-Martin, CO | MS Aerospace Engineering | 8/97 | AME |
Chabot | Nancy | 1994 | Johnson Space Center (2000-01) National Research Council Postdoctoral Fellowship; 2001, Case Western Reserve University, Senior Research Associate: Part-time on the Antarctic Search for Meteorites (ANSMET) program - planning, organizing, and leading field teams to Antarctica. | PhD Planetary Sciences | 12/99 | PTYS |
Hoppa | Greg | 1994 | Raytheon, Senior Systems Engineer in Ballistic Missile Defense | PhD Planetary Sciences | 12/98 | PTYS |
Jackson | Jennifer | 1994 | U.S. Navy, Florida | AME | ||
Markoff | Sera B | 1994 | Max-Planck-Institut fuer Radioastronomie, Bonn, Germany 2000-2002, MIT Center for Space Research 2002-2005 |
MS Physics | 12/96 | PHYS |
Walters | Michael | 1994 | Smithsonian Astrophysical Observatory | PhD Astronomy | ASTR | |
Fischer
|
Mark A | 1993 | Computer software programmer in Bay Area | PTYS | ||
Jones | Mike | 1993 | Lockheed-Martin, Alabama | MS Aerospace Engineering | 8/96 | AME |
Kulesa | Craig | 1993 | Steward Observatory, Assistant Staff Scientist | PhD Astronomy | 12/02 | ASTR |
Langer | Robert R | 1993 | PHYS | |||
Seymour | Nathaniel | 1993 | TRW, Inc. (Aerospace), CA | MS Mechanical Engineering | 5/95 | AME |
Watkins-Hauglie | Laura | 1993 | Rockwell, CA | AME | ||
Wygle | Brian | 1993 | Blue Origin; Rockwell, Manned Space Systems | MS Mechanical Engineering | 8/94 | AME |
Engelbrach | Chad | 1992 | Steward Observatory, Assistant Astronomer | PhD Astronomy | 8/97 | ASTR |
Harlow | R. Chawn | 1992 | Met Office, Exeter, United Kingdom; High School Science Teacher, Pima Co. | MS Physics | 8/94 | PHYS |
Miller | Scott | 1992 | Rockwell and Boeing Company |
MS Aerospace Engineering | 5/92 | AME |
Misra | Ranjeev | 1992 | Higher Ed Faculty, Pune India | PhD Physics | 8/96 | PHYS |
Osborne | Zoe | 1992 | Applied Materials, Santa Clara, California | PhD Materials Science and Engineering | 5/98 | MSE |
Schaller | Christian | 1992 | Spacecraft Operations Software Engineer, HiRISE, UArizona Lunar and Planetary Laboratory | MS Planetary Sciences | 5/98 | PTYS |
Vaniman | Brian | 1992 | Boeing; Rockwell in CA | MS Mechanical Engineering | 5/95 | AME |
Stephens | William | 1991 | W.L. Gore, Miravant Medical Technology and TriVascular, Inc |
MS Mechanical Engineering |
12/92 | AME |
Taft | Brett | 1992 | U.S. Coast Guard | MS Materials Science and Engineering | 12/92 | AME |
Toth | Janos C | 1991 | Enginomix Consulting and ARA Engineering, Vancouver, BC | PhD CVE | 12/94 | CE |
Doser | Adele | 1991 | Los Alamos, with post doc or company in CA; University of Texas Asst. Prof | MS Electrical and Computer Engineering | 5/92 | AME |
Germain | Marvin | 1991 | Boeing; US Naval Observatory | PhD Physics | 8/93 | PHYS |
Martin | Crystal | 1991 | UC Santa Barbara |
PhD Astronomy | 8/96 | ASTR |
Massieon | Charles | 1991 | US Borax Chemical | MS Chemistry | 8/92 | AME |
Narayanan | Ajay | 1991 | University Professor India | PhD Physics | 8/97 | PHYS |
Nolan | Peter | 1991 | Carbomite Company, Apache Junction, Arizona 8521 | MS Materials Science and Engineering | 8/95 | MSE |
Amelin | Anders | 1991 | PTYS | |||
Crockett | Richard | 1991 | Lockheed-Martin, Denver, CO | MS MEE | 12/09 | MSE |
Girdner | Kirstin | 1990 | Nursing | MS CVE | 12/91 | CE |
Williams | Cameron | 1990 | Michigan State University: Ctr For Global Change & Earth Observations | MS Geosciences | 8/95 | PTYS |
Zumwalt | Michael | 1991 | Agilent Technologies; Psychemedics, Corp, ThermoQuest, Corp, Agilent Technologies | MS Physics | 5/92 | PHYS |
Garzione | Carmala | 1999, 2000 | UArizona: Dean, College of Science, Tucson, AZ | MS Geosciences | 8/96 | GEOG |
Beyer | Ross | 1999 | NASA Ames, PI and Research Scientist for the SETI Institute, Space Science and Astrobiology Division | PhD Planetary Sciences | 8/04 | PTYS |
Kipple | Allison | 1999, 2000 | NAU Electrical Engineering Assoc. Professor | MS Electrical and Computer Engineering | 12/00 | ECE |
Alberding | Jonathan | 1999, 2000 | Post-Doc in AZ Research Labs Microcirculation Division | PhD Biomedical Engineering | 8/04 | BME |
Lee | Janice | 2000, 2001 | Carnegie Observatories, Pasadena; National Optical Astronomy Observatories | PhD Astronomy | 12/06 | ASTR |
Morrill | Carrie | 2000, 2001 | National Center for Atmospheric Research/ASP (postdoc) | PhD Geosciences | 8/02 | GEOG |
Blasch | Kyle | 2000, 2001 | USGS | PhD Hydrology | 12/03 | HWR |
Mauz | Kathryn | 2001, 2002 | Botanical research and consulting | PhD Arid Lands | 5/06 | Arid Lands Resource Sciences |
Kempf | Nicole | 2001 | National Weather Service, Tulsa OK | MS Atmospheric Sciences | 5/02 | ATMO |
Campbell | Timothy | 2001, 2002 | Raytheon Systems Eng in Guidance, Navigation and Control | MS Computer Science | 5/03 | CSC |
Crimmins | Michael | 2002, 2003 | UArizona Environmental Science Faculty, CLIMAS Extension Specialist | PhD Geography | 12/04 | GEOG |
Mau-Crimmins | Theresa | 2002, 2003 | National Park Service - 2003: Ecologist for Sonoran Desert Network |
PhD RNR | 5/05 | RNR |
Keller | John M | 2002, 2003 | Cal Poly San Luis Obispo Planetary Science Faculty | PhD Planetary Sciences | 12/06 |
PTYS |
Kolivras | Korine | 2002,2003 | Assistant Professor Geography, Virginia Tech | PhD Geography | 8/04 | GEOG |
Blainey | Joan | 2003, 2004 | USGS | PhD Hydrology | 5/08 | HWR |
Murray (Garay) | Natalie | 2003 | Tech college teacher in CA and works for Pearson Publishing | MS Atmospheric Sciences; PhD Atmospheric Sciences | 5/01; 5/07 | ATMO |
Perin | Jodi | 2004, 2005 | Pima CC Learning Center; Family Literacy Program, Pima Community College | Center for Applied Spatial Analysis; ANTH | ||
Holmgren | Camille | 2004, 2005 | Cal State University Long Beach, Geography, Asst. Professor | PhD Geosciences | 8/05 | GEOG |
Abraham | Joseph S. | 2004 | Willamette University; UA: Director Office of Sustainability; EPA at the region 9 office (Air Quality Division) Cartographer (GIS, visualization) | PhD Geography | 12/06 | GEOG |
Eatchel | Andy | 2002 | Consultant | PhD Electrical and Compyter Engineering | 8/04 | ASTR/ECE |
Mayden | Shoshana | 2005, 2006 | MA Geography | 12/07 | GEOG | |
Knierman | Karen Ann | 2004, 2005 | NSF Post-Doc ASTR ASU; Mesa Community College; ASU Mars Outreach Group | MS Astronomy | 12/07 | ASTR |
McGuire | Roberta | 2004, 2005 | MS Watershed Management | 12/05 | RNR | |
Diniega | Serina | 2005 | NASA JPL | MS APPL | 12/05 | MATH |
Turner | Anne | 1991 | Raytheon | PhD Astronomy | 5/98 | ASTR |
House | Sally | 2003 | National Oceanic and Atmospheric Administration: Spacecraft Engineer | PTYS | ||
Gardner-Vandy | Kathryn | 2006, 2007 | University of Tulsa, GEOS Research Scientist | MS Planetary Sciences | 05/08 | PTYS |
Fa | Vuna | 2006, 2007 | Ventana Medical | MS Microbiology and Immunobiology | 5/09 | MCB/IMB |
Hattori | Maki F | 2006, 2007 | UArizona, Applications Systems Analyst | MS Planetary Sciences | 8/08 | PTYS |
(McDonald) Parmar | Sarah Elizabeth | 2006 | Director of Conservation at Colorado Open Lands | MS Agricultural Resource Economics | 12/07 | AGRE |
Rattray | Nicholas | 2006, 2007 | UArizona: Adjunct Faculty | PhD Anthropology | 05/12 | BARA |
Shaner | Andrew | 2005, 2006 | Lunar and Planetary Institute; Public Engagement Lead | MA Education | 5/08 | EDU |
Haverland | Arin C. | 2007, 2008 | UArizona: Post Doc ENV | PhD Arid Lands Research | 12/10 | ALRS, Udall Center for Studies in Public Policy |
Fleenor | Stacy A. | 2007 | WindLogics, Assoc. Production Scientist | MS Atmospheric Sciences | 12/07 | ATMO |
Delgado | Stephen G. | 2007 | Senior Country Manager, U.S. Agency for International Development | GIS Certification | 5/10 | GEOG |
Novak | Rachael M. | 2007 | BIA, Climate Science Coordinator; EPA, Washington DC | MS Geosciences | 12/07 | GEOS |
Mutz | Kyle J | 2007 | Lamar University TX, Director of Services for Students with Disabilities; Pima Community College Disability Services Program Specialists | MA RHAB | 5/08 | Rehabilitation |
Thornbrugh | Casey C | 2007, 2011, 2012 | United South and Eastern Tribes Climate Change Program, Program Manager, TN | PhD Geography | 05/13 | GEOG-AISES |
Thomas |
Alys C | 2008 | MS Soil, Water, Environmental Science | 5/09 | SWES | |
Pagliarulo | Christopher L. | 2008, 2009 | UC Davis: Associate Director of Instruction and Assessment at iAMSTEM | PhD Molecular and Cellular Biology | 08/11 | MCB |
Wilhelm | Allison | 2000, 2008 | Materials and Electrochemical Research Corporation | PHD Materials Science and Engineering | 8/09 | MSE |
Borden | Michael | 2008, 2009 | NASA JPL (2012-2016); Optical Lead at Ouster | MS Optical Sciences | 05/11 | ASTR, OPTI |
Foley | Theresa | 2008, 2009 | Post Doctoral Fellowship, White Sands Missile Range | PhD Atmospheric Sciences | 12/12 | ATMO |
Lewis | Deanna L | 2009, 2010 | UA, PH PI | DrPH; MBA | 05/18; 12/09 | Eller |
Wisneski | Kristin | 2009, 2010 | Earn to Learn; UA: Stealth Health Program | MS Natural Resources | 05/11 | ALRS |
Molaro | Jamie | 2014, 2009 | NASA JPL, Post-Doc | PhD Planetary Sciences | 05/15 | LPL |
Mazzarella (Leary) | Lesley | 2009, 2010 | Writes weather and atmospheric science books for elementary school students with STEM curriculum | MS Atmospheric Sciences | 08/08 | ATMO |
Bayley | Timothy | 2010, 2011 | Montgomery & Associates, Hydrogeologist | PhD Hydrology and Water Resources | 05/09 | HWR |
Merrick | Melissa | 2010, 2011 | UA Wildlife Biologist | PhD School of Natural Resources and the Environment | 05/16 | SNRE |
Ramirez | Monica | 2010, 2011 | University of Arizona (Asst. Prof. SWES), Northeastern University | PhD Soil, Water, Environmental Science | 12/12 | SWES |
Maleszewski | Chet | 2010 | UA: Osiris-REx Mission | PLTY | ||
Ramos (Tuttle, Blount) | Seafha | 2011, 2012 | Northern Arizona University, Professor of Indigenous Forestry | PhD School of Natural Resources and the Environment | 05/16 | SNR, Sloan Foundation |
Nakazny | Kostya | 2011 | Federal Reserve Board, Computer User Experience Designer; AZ Sonora Desert Museum; Consulting | MA EDP | 05/12 | EDU |
Viola | Donna | 2014 | UA LPL, Senior Research Specialist | PhD Planetary Sciences | 08/17 | PTYS |
Ong | Lissa C | 2012 | Pima Community College, ASTR Instructor | Transferred UWI, Madison | PLTY | |
Sallum | Stephanie E. | 2012 | NSF Post-Doc UC Santa Cruz ASTR and ASTR Phys | PHD Astronomy | 08/17 | ASTR |
Bramson | Ali | 2012 | Purdue, Asst. Prof., Department of Earth, Atmospheric, and Planetary Sciences | MS Planetary Sciences | 12/15 | PLTY |
Osman | Ismail | 2012 | Technical Implementation Consultant EtQ; Raytheon | BS Optical Sciences and Engineering | 5/14; 12/07 | OSE |
Sommers | Pacifica N | 2013, 2012 | CU and Duke, EEB Post Doc | PhD Ecology and Evolutionary Biology | 01/16 | EEB |
Baynes | Cayla | 2014, 2013 | PhD Biomedical Engineering | 12/18 | BME | |
Chen | Sophia | 2014, 2013 | WIRED Magazine (Science Writing) | MS Physics | 05/15 | PHYS |
Coe | Michelle | 2014, 2013 | Research Specialist, Haury Program in Environmental and Social Justice | MA Geography | 12/15 | GEOG |
Davis | Jason | 2013 | The Planetary Society | MA Journalism | 05/14 | JOUR |
Lybrand | Rebecca | 2013 | UC Davis, Assoc. Professor, Land, Air and Water Resources | PhD Soil, Water, Environmental Science | 08/14 | SWES |
Peacock | Sarah | 2013 | NASA Goddard NPP Fellow | MS, PhD Planetary Sciences | 12/19, 05/16 | PLTY |
Thomas | Joseph | 2014 | ViaSat, Inc. Data Scientist/Software Engineer | PhD Mathematics | 08/15 | Math |
Howlett | Isela | 2015, 2014 | Ruda-Cardinal, Inc: Optical Engineer | PhD Optical Sciences | 7/6/2017 | OPTI |
Balukas | Denise | 2014 | Cooperative Institute for Mesoscale Meteorological Studies (CIMMS) | MS Atmospheric Sciences | 09/15 | ATMO |
Adams | Danielle | 2016, 2015 | Lowell Observatory; Alicat Scientific |
PhD Middle Eastern & North African Studies | 05/18 | MES, NAS |
Bergevin | Jenna | 2016, 2015 | NP Photonics | MS Physics | 08/17 | PHYS |
Bradley | Christine | 2015 | NASA JPL | PHD Optical Sciences | 05/17 | OPTI |
Horstman | Christopher | 2016, 2015 | Riley Engineering: Sr. Water Resources Engineer, Tucson, AZ | PhD Civil Engineering | 05/20 | Civil and Environmental Engineering |
Reed | Emma | 2015 | MS Geosciences | 08/16 | GEOS | |
Esman |
Teresa |
2015 | NASA Goddard: Postdoctoral Program Fellowship | PhD Planetary Sciences | 05/22 | PLTY |
Fandel | Chloe | 2016 | Carleton College: Assistant Professor of Geology, Northfield, MN | PhD Geology | HAS | |
Gebhardt | Martha | 2016, 2017 | Indiana U. Bloomington: PostDoc | UArizona: PhD Natural Resources Conservation and Research | 08/2020 | SNRE |
Shepard | Christopher | 2016, 2017 | U of KY, Asst. Prof. Plant and Soil Sciences | PhD Soil, Water, Environmental Sciences | 05/18 | SWES |
Morrison | Sarah | 2016 | U Pennsylvania Postdoctoral Associate | PhD Planetary Sciences | 05/17 | PLTY |
Ramohalli | Nikitha | 2017 | Garmin Design Engineer | MS Electrical and Computer Engineering | 12/18 | ECE |
Kirby | Matthew | 2017 | UArizona: CLMM Lead Developer | MS Physics | 5/20 | PHYS |
Adams | Tasha | 2018 | Applied Research Associates, Junior Optical Engineer. | PhD Optical Sciences | OPTI | |
Ellsworth | Alyssa | 2018 | PAE Design and Facility Management, Forensic Technician | MA Chemistry | 05/19 | CHEM & BIOC |
Finan | Emily | 2017, 2018 | ASML (Semiconductors):Optical Design Engineer, Tucson, AZ | PhD Optics | 05/21 | OPTI |
Frost | Timothy | 2018 | PhD Biomedical Engineering | 11/19 | BME | |
McKellar | Trevor | 2018, 2019 | UArizona Environmental Science Postdoctoral Research Scholar, Tucson, AZ | PhD Soil, Water, and Environmental Science | 05/22 | SWES |
Simon | Molly | 2017, 2018 | AZ State U: Assistant Professor, School of Earth and Space Exploration | PhD Planetary Sciences | 05/19 | PLTY |
Hentz | Theresa | 2018, 2019 | Lunar and Planetary Laboratory | ACCT | ||
Maier | Erin | 2019 | Lowell Observatory, Observer Technician II, Flagstaff, AZ | MS Astronomy, Astrophysics | ASTR | |
McGraw | Allison | 2019 | Texas A&M, Physics and Astronomy Department: Physics Laboratory Manager | PLTY | ||
Parrish | Charles | 2019 | UbiQD, Agricultural Engineer | MS Biosystems Engineering | BSE | |
Zamora-Reyes | Diana | 2019 | California Council on Science and Technology (CCST) Policy Fellow, CA | PhD Hydrology and Atmospheric Sciences | 05/22 | HAS/LTRR |
Fairbanks | Dawson | 2019, 2020 | UArizona Environmental Research and Data Scientist, Research Associate, Tucson, AZ | PhD Soil, Water, and Environmental Science | 05/22 | SWES |
Brown | Zarah | 2020, 2021 | PhD Planetary Sciences | PLTY | ||
Breshears | Lane | 2020, 2021 | PhD Biomedical Engineering | 05/22 | BME | |
Katterman | Matthew | 2020 | UArizona Biosystems Engineering Research Scientist, WINDS Modeling, Tucson, AZ | MS Biosystems Engineering | 05/22 | BSE |
Hammer | Michael | 2020 | U of AZ Research Scientist | PhD Astronomy, Astrophysics | ASTR | |
Hsieh | Diana | 2020, 2021 | Environmental Protection Agency, San Francisco, CA | MS Hydrology | 05/22 | HYDRO |
Cruz | Austin | 2021 | PhD Ecology and Evolutionary Biology | SkySchool (ASTR) | ||
Kisley | Marina | 2021 | Jobble, Product Manager | MS Computer Science | 12/21 | CSC |
Windingstad | Jason | 2021, 2022 | PhD Soil Science | 05/23 | ENVIRO SCI | |
Turnbull | Maggie | 1998, 1999 | Space Telescope Science Institute; Carnegie Institution (NASA Astrobiology Institute Post Doc Fellow) | MS Astronomy | 05/02 | ASTR |
Palmer | Maureen | 2020, 2021 | PhD Planetary Sciences, Astrobiology | 05/22 | PLY | |
Lepley | Kai | 2021, 2022 | PhD Geography | GEOG | ||
Rogozenski | Paul | 2022 | U of AZ: PhD Physics | PHYS | ||
Kirshner | Mitchell | 2022 | UArizona Postdoc Research Associate, Systems & Industrial Engineering | U of AZ: PhD Cybersecurity | SYS INDUST. ENG. | |
John | Jaclyn | 2022, 2023 | U of AZ: PhD Optical Sciences | OPTI | ||
Porter | Lauren | 2022 | U of AZ: MS, Atmospheric Sciences | HAS | ||
Belury | Lucas | 2023 | U of AZ: PhD Geography | GEOG | ||
Figueroa | Kevin | 2023 | U of AZ: PhD Optical Sciences | OPTI | ||
Grinnell | Damask | 2023 | U of AZ: PhD Materials Science & Engineering | Materials SCI ENG | ||
Mutz | Maria | 2023, 2024 | U of AZ: PhD Physics | PHYS | ||
Nasreldine | Sam | 2023, 2024 | U of AZ: PhD Applied Mathematics | MATH | ||
Zehnder | Charlotte | 2023, 2024 | PHYS | |||
Arellano-Thompson | Elise | 2024 | U of AZ: PhD Geography | GEOG | ||
Henley | Shae | 2024 | U of AZ: MS | AERO ENG | ||
Lebowitz | Sophie | 2024 | U of AZ: PhD | ASTRO |