The University of Arizona NASA Space Grant Intern Alumni are sorted by last name.
If any of the following information is out of date or missing please fill out our Tracking Form.
Last Name | First Name | SG Year | Grad Year | Degree(s) | Additional Degree | Workforce Placement |
---|---|---|---|---|---|---|
Anderson | Creighton | 1997 | 5/01 | BS Materials Science and Engineering | U of AZ: MS Materials Science and Engineering, 2003 | W.L. Gore and Associates |
Babicke (Wolert) | Jennifer M | 1997 | 5/99 | BS Chemistry | Raytheon | |
Banks | Krista | 1997 | 12/98 | BS Microbiology | Scripps Research Institute; Johnson and Johnson, San Diego | |
Begay | Lucinda | 1997 | 5/00 | BS Chemistry | Marvel (Chemistry) Laboratory, U of AZ | |
Bosse | Mathew | 1997 | 12/99 | BS Mechanical Engineering | Raytheon | |
Bradshaw | Beth A | 1997 | 5/99 | BS Molecular and Cellular Biology | U of AZ: MD Medicine | |
Brokl | David | 1997 | 5/98 | BS Mechanical Engineering | U of VA: MD | University of Pittsburgh Internal Medicine |
Calkins | Michael | 1997 | n/a | Smithsonian Observatory | ||
Casanova | Lisa M | 1997 | 5/00 | BS Microbiology | U of NC: MS PhD Environmental Science | GA State University, Public Health Faculty |
Caskie | Ellen C | 1997 | 12/98 | BA Anthropology | U of NC Chapel Hill: MS Library Science | U of NC at Chapel Hill Librarian |
Clark | Gregory | 1997 | 8/92 | BA ORS | Columbia: MA Journalism, 1999 | Space.Com Journalist |
Culbertson | Stephanie | 1997 | 5/98 | BS Veterinary Sciences, Microbiology | Invitrogen Corp, Production Associate, Carlsbad, CA | |
Cuny | Jason | 1997 | 5/03 | BS Systems Engineering | Boeing's Integrated Defense Systems, CA | |
Decker | Brian N | 1997 | 5/99 | BS Environmental Science | Thermo Retec Environmental Co; Realtor, Chapel Hill, NC | |
Eleid | Noura | 1997 | 5/00 | BS Physics | St. George's University MD; U of AZ: MS Physics | US Navy |
Esquerdo | Gilbert | 1997 | n/a | Planetary Science Institute | ||
Folkening | Andrew | 1997 | 5/00 | BS Engineering Mathematics | American Hofmann Corp /Software Engineer | |
Frost | Tina | 1997 | 5/98 |
BS Math |
Duke: MS Health Science | Duke University |
Golper | Scott | 1997 | 12/99 | BS Mechanical Engineering | Raytheon | |
Guerrero | Kevin | 1997 | 5/98 | BA English, Philosophy | U of Cincinnati: Law | |
Herres | Gregg A. | 1997 | 5/01 | BS Computer Science | Planetary Science Institute | |
House | Tiffany Teel | 1997 | n/a | Homemaker | ||
Ikner | Luisa A | 1997 | 5/01 | BS Microbiology |
U of AZ: MS and PhD Soil, Water, and Enviro. Science |
Tucson Clean & Beautiful, Recycling and Education Coordinator |
Iles | Andrew Paul | 1997 | 5/98 | BS Computer Engineering | NVIDIA, Software Engineer | |
Ingraham | Christopher | 1997 | 12/00 | BS Mechanical Engineering | Accenture, Consulting | |
Jisonna | Louis | 1997 | 5/00 | BS Physics | Northwestern: MS 2003 and PhD 2008 Physics and Astronomy | Post-Doc, Hope College, MI |
Joiner | Jeanine | 1997 | 5/99 | BA English | Law | Attorney |
Klandrud (LaMotta) | Sarah | 1997 | 5/98 | BA Anthropology | U of AZ, Dept of Physics, Research Specialist | |
Lopez-urquhart | Julian | 1997 | n/a | |||
Lowe | Jennifer | 1997 | 8/01 | BS Math | U of AZ: MS Speech & Hearing Sciences |
Yuma Regional Medical Center |
Lyons | Stephanie (Harding) | 1997 | 5/98 |
BA Political Science |
U of ND: MS Space Studies | DFI International |
Lyssikatos | Gregoria | 1997 | 5/98 | BA Political Science, History | George Washington U: MA International Affairs, 2000 | PATH, DC Office (International health development organization)Seattle, WA |
Magill |
Christy Erin |
1997 | n/a | |||
Marthaler | Daniel | 1997 | 5/98 |
BA Math |
AZ State: PhD Math, 2002 | Northrop Grumman Unmanned Systems (2006); previously, post docs at Duke & UCLA: physics/applied math |
Marthaler | Thomas N | 1997 | 5/99 |
BS Physics, Computer Science |
USC: MS Computer Science (2006) | Northrop Grumman Mission Systems (Astrodynamics team, Los Angeles CA) |
Meadows | Sarah | 1997 | 5/98 | BA Latin, Greek | U of AZ: JD Law, 2002 | Law |
Mello | Jennifer | 1997 | 5/00 | BS Engineering | Freescale Semiconductor | |
Norris | Rebecca | 1997 | 5/00 | BA Russian, Linguistics | MIT: MEd | Physics Teacher |
Nunn | Krista | 1997 | 12/99 | BS Mechanical Engineering | Intel | |
Page | Ashley | 1997 | 12/00 | BS Electrical Engineering | Raytheon | |
Partridge | Guthrie B | 1997 | 5/99 | BS Physics | Rice: PhD Physics, 2007 | Post-doc in Paris at the Institut d'Optique. |
Perry | Elizabeth | 1998 | 5/02 | BA Political Science | U of AZ: MA Public Admin. | |
Reifenberger | Jeff | 1997 | 5/99 | BS Physics | U of IL: PhD Physics | Helicos Biosciences |
Shih | Lulu | 1997 | 5/99 | BA East Asian Studies, Biochemistry; BS Molecular and Cellular Biology | U of AZ: MD Medicine, 2006 | Medicine |
Speir | Eric Joseph | 1997 | n/a | State of GA: Computer Programmer | ||
Sterba | Jennifer | 1997 | 12/97 | BA Journalism | Casa Grande Dispatch, prior: AZ Daily Star | |
Takeuchi (Crawford) | Cindy | 1996 | 5/00 | BS Veterinary Sciences, Microbiology | UCSD:MD Medicine | Medicine (OR), prior: Scripps Research Institute |
Taylor | Kristen | 1997 | 5/99 | BS Biochemistry | UCSD: Phd Biomedical Sciences | |
Thompson | Robert Crawford | 1997 | 5/00 | BS Math | ||
Lewicki (Vicars) | Andrea | 1997 | 5/98 | BS Chemical Engineering | Henkel, Regional Product Manager; Miller Brewing | |
Walker (Lesser) | Conchetta | 1997 | 12/98 | BS Biochemistry | U of AZ; PD Pharmacy | Albertsons, Corporate Pharmacy Trainer |
Ward | Jonathan | 1997 | 8/05 | BA Creative Writing | Freeport-McMoRan, Tech. Project Manager; Cordillera Broadcasting TV news producer; Tribute Broadcasting | |
Webb | Timothy Russell | 1997 | 5/99 | BS Mechanical Engineering | Raytheon | |
Wilkinson | Ryan Hayes | 1997 | 5/99 | BA History | U of AZ: MA History | |
Yee | Albert | 1997 | 5/00 | BA Engineering | Spectrum Astro | |
Zavala | Robert | 1997 | 5/98 | BS Astronomy | NMSU: PhD Astronomy, 2003 | US Naval Observatory, Astronomer; National Radio Astronomy Observatory, Post-doctoral researcher |
Adamson | Marie | 1996 | 2000 | BS Physics | PENN: PhD Experimental Cosmology | |
Ammerlaan | Michael | 1996 | 5/99 | BS Computer Science, BA Communications | Microsoft Corporation, Excel/Components Program Manager | |
Berktold | Michael | 1996 | 5/99 | BS Mechanical Engineering | Intel- Sr. Mechanical/Thermal Engineer | |
Boyd | Carla | 1996 | AS ED Pima | Northern AZ U: MS; LSSBB | Pima Community College; Elementary School teacher in Yuma | |
Brown | Michelle Star | 1996 | 1998 | BA Political Science, Media Arts | ||
Burkett | Matthew | 1996 | 5/97 | BS Atmospheric Sciences | U of AZ: MS Atmospheric Sciences | Teacher: high school math and science |
Cassak | Paul A | 1996 | 5/98 | BS Math, Physics | U of MD: PhD Physics | University of WV |
Chaban | Jennifer | 1996 | 5/98 | BS Physics | Lockheed Martin, THAAD Missile/Space Program | |
Chao | Lily | 1996 | 5/03 | PD Pharmacy | Pharmacist | |
Comstock | James A | 1996 | 5/99 | BS Computer Science | Intel & THQ\Rainbow Studios | |
Faris | Stephen | 1996 | 5/98 | BS Optical Engineering | Columbia: MS Journalism | Time Magazine Correspondent |
Gerlach | Kyle Ashton | 1996 | 5/02 | University of WA: BS Physics, Astronomy | U of WA: MS Physics | |
Goebel | Ryan B | 1996 | 5/99 | BS Civil Engineering | UI Urbana-Champaign: MS Civil Engineering, 2003 |
Schlumberger Oilfield Services (Jakarta, Indonesia) |
Gramos | Dawn | 1996 | 8/99 | BS Microbiology | U of AZ: MS Soil, Water, Environmental Science |
US missile test facility, Kwajalien atoll,West Pacific |
Hartdegen | Kathryn | 1996 | 5/98 |
BS Engineering Mathematics |
Northrop Grumman | |
Hill | Jennifer | 1996 | 8/97 | BS Biochemistry | City of Phoenix, Water Services Dept. Science Lab Technician | |
Seasly (Jarrett) | Elaine | 1996 | 5/00 | BS Chemical Engineering | Washington DC, PhD Engineering, Eng. Mgmt., and Sys Eng | NASA Deputy Planetary Protection Officer, Washington DC |
Jeffrey | Daniel A | 1996 | 5/01 | BA Anthropology | NW Christian College: MA Business ADM | UA: Human Subjects Protection Program; Evaluation Researcher Institute for Family & Consumer Sciences |
Kern | Susan D | 1996 | 5/00 |
BS Astronomy, Physics; BA Religious Studies |
MIT: PhD Planetary Science | Post-Doc MIT |
Knutson |
Erika |
1996 | 5/00 | BS Atmospheric Sciences | SynCardia Systems Inc. | |
Larkin | Matthew P | 1996 | 5/98 | BS Atmospheric Sciences | Continental Express Airlines, First Officer | |
Law | Richard S | 1996 | 5/98 | BS Geosciences | U of AZ: PhD ALRS | |
Leon | Ralph | 1996 | n/a | |||
Magi | Brian | 1996 | 12/98 | BS Physics, Math | U of WA: PhD Atmospheric Sciences |
Graduate Researcher, U of WA Atmospheric Sciences |
Maldonado | Gustavo Xavier | 1996 | 5/00 | BS Materials Science and Engineering | Intel Engineer | |
Manuszak (Braje) | Danielle A | 1996 | 5/97 | BS Physics | Stanford: PhD Physics | Reed College, prior: post-doc Stanford |
McCarthy | Brad | 1996 | 12/98 | BS Electrical Engineering | Johns Hopkins: MS Electrical Engineering | Boeing Satellite Development Center |
Morgan | Joelle Elizabeth | 1996 | n/a | |||
Mumm | Amy M | 1996 | 5/00 | BS Geosciences | Science Teacher | |
Nicol | Anson Mattias | 1996 | 8/02 | BS Math | U of AZ: MS Physics | |
O'Brien | Sarah J | 1996 | 5/97 | BS Astronomy, Physics | Arete Associates (Engineering Firm | |
O'Donnell | Melanie | 1996 | 05/98 | BA Biochemistry | St. George's Univ. Medical Center, Granada: MD 2002 | Children's Medical University, Las Vegas: Physician |
Olander | Anastasia | 1996 | 5/99 | BS Environmental Science | U of AZ: MS Hydrology | |
Olson | Eric Verne | 1996 | 5/01 | BS Optical Engineering | Olson Engineering, President/Engineer | |
Pierson | Chris E | 1996 | 12/99 | BA Astronomy | U of AZ: MED, 2001 |
Vail Unified & Glendale Union High School District |
Potts | Ronald Kevin | 1996 | n/a | Saguarita School District, 7-8th Grade Math/Science | ||
Proctor | Eric | 1996 | 5/99 | BS Ecology | Kyrene School District, Aprende Jr. High, Phoenix--curriculum development with GRS (Boynton Groups), John Keller, etc. | |
Ramirez | Victorio | 1996 | 12/98 | BS Optical Engineering | U.S. Navy | |
Ratliff | Christopher Thomas | 1996 | 5/98 | BS Electrical Engineering | Raytheon, Tucson, AZ | |
Remick | Katherine E | 1996 | 12/98 | BS Physics, Molecular and Cellular Biology | U of TX: PhD | Associate Director, Austin Travis County EMS System |
Rippa | Matthew | 1996 | 12/99 | BS Engineering Mathematics | Keck Observatory | |
Roche | James F | 1996 | 12/99 | BS Math | DOD | |
Rooney | Mark A | 1996 | 12/99 | BS Chemical Engineering |
Harvard: MBA |
Mackinsey Consulting, Boston; Intel |
Sarlls | Wayne Leon | 1996 | n/a | |||
Sieck | Paul | 1996 | 5/98 | BS Aerospace Engineering | U of WA: MS, PhD, Aeronautics & Astronautics / Plasma Physics |
Los Alamos National Laboratory |
Sinchak | Jennifer M | 1996 | 5/98 | BS Materials Science and Engineering | NRCorp | |
Sosey | Megan | 1996 | 5/98 |
BS Astronomy, Physics |
Loyola: MS Computer Science | Space Telescope Science Institute, Senior Data Analyst |
Stott | Nathan | 1996 | 5/98 | BS Chemistry | MIT: PhD Chemistry | |
Struble | John | 1996 | 5/00 | BS Mechanical Engineering | GA Tech: MS Mechanical Engineering | National Highway Traffic Safety Administration, Dept. of Transportation Struble-Welsh Engineering |
Tahan | Raya | 1996 | 12/96 | BA Journalism | Associated Press; (prior) Arizona Daily Star | |
Thomas | Zachary D | 1996 | 8/01 | BA Interdisciplinary Studies | SOAS U of London: MA Near and Middle Eastern Studies | Foreign Affairs |
Tuttle | Hillary | 1996 | 5/97 | BS Biochemistry | U of AZ: MD Medicine; PhD PS | OHSU Doernbecher Children's Hospital, Portland, OR |
Wilden | Brenda | 1996 | 8/97 | BS Astronomy, Physics | UC Santa Cruz: MS Astronomy | Jupiter Networks |
Williams | Joel B | 1996 | 12/99 | BS Optical Engineering | Raytheon Missile Systems | |
Yingling | Jessica M | 1996 | 5/99 | BS Biochemistry | UCSD: PhD Biomedical Sciences | Porter Novelli Life Sciences |
Baccus | Sheena L | 1995 | 5/00 | BS Mechanical Engineering | UCCS: MS Mechanical Engineering with a focus on Space Systems | 1st SOPS GPS Engineer |
Bessett | Mark A | 1995 | 5/96 | BS Aerospace Engineering | CU Boulder: PhD Aerospace Engineering | EI Technologies |
Bill | Autumn | 1995 | 5/98 | BS Molecular and Cellular Biology | Institute for One World Health Scientific Staff | |
Burres | Bradley A | 1995 | 5/97 | BS Computer Engineering | Intel | |
Butler | Natalie | 1995 | 5/97 |
BS Astronomy, Physics |
Notre Dame: PhD Physics, Astronomy | |
Calsoyas (Ridgway) | Leal | 1995 | 5/98 | BS Microbiology | U of AZ: MD Medicine | NIH in Bethesda, MD |
Chatel | Gregory M. | 1995 | 12/98 | BS Mechanical Engineering | U of AZ: MS Mechanical Engineering | Northrup Grumman, Sr. Systems Engineer |
Cheng-Guajardo | Cesar | 1995 | 5/99 | BS Chemical Engineering | Exxon-Mobile | |
Kotranza (Clute) | Sharon Kay | 1995 | 12/96 | BA Anthropology | Medical office assistant | |
Colleen | Christine N | 1995 | 5/97 | BA Psychology, English | University of Houston Law Center | FBI Internship |
Craig | David | 1995 | 12/97 | BS Environmental Sciences, Microbiology | U of WA: PhD Biomedical Engineering | BOS Gasses, prior: Post-doc TGen |
Holmes (Crandall) | Jessica | 1995 | 5/98 | BS Aerospace Engineering |
Raytheon |
|
Cruz | Joshua M | 1995 | 5/00 | BS Computer Engineering | BETK Software Engineer | |
Deever | Daniel B | 1995 | 5/99 | BS Psychology, Biochemistry | EMT Rural Metro | |
Dickerson | Jeffrey J | 1995 | 5/96 | BA Political Science | George Washington University: LAW | District of Columbia Government |
Dieter | Nina K | 1995 | 12/98 | Pima: AS Courses | U of AZ: BS Geosciences | CH2M Hill |
Dinenno | Frank A | 1995 | 5/96 | BHS Exercise Sciences | CO State University: Health/Ex Science PhD | CO State University: Asst. Prof., Health/Ex Science |
Do | Rose | 1995 | 12/98 | BS Molecular and Cellular Biology | U of AZ: MD Medicine | Internal Medicine Resident, UA Affil Hospitals |
Eiserman | Stacie | 1995 | 5/99 | BS General Biology, Molecular and Cellular Biology | U of AZ Medicine | CFHS Biology Teacher |
Finan | Frederico S | 1995 | 8/97 | BA Economics, Math | Berkeley: MS and PhD Agricultural Resources and Economics | UCLA, Econ Faculty |
Finstad | Casey | 1995 | 12/97 | BS Chemical Engineering | U of AZ: MA Chemistry; PhD Chemistry | Texas Instruments, process engineer |
Garrabrants | Michael | 1995 | 12/97 | BS Electrical Engineering | Patent attorney, Morrison and Foerster (attorneys at law) | |
Gee | Christopher | 1995 | 5/98 | BS Computer Engineering | Boeing in Seattle | |
Greene | Tene | 1995 | 5/97 | BA Anthropology | U of NM: MS | University of NM, GIS Specialist |
Hoffmann | Eric J | 1995 | 5/96 | BS General Biology | MI State University: PhD, Entomology | |
Hurford | Terry | 1995 | 5/98 | BS Physics, Astronomy | U of AZ: PhD Planetary Sciences | NASA Goddard, Associate Director for Planning and Development |
Ingram (Abarca) | Jeanette M | 1995 | 5/97 | BS Geosciences | AMEC | |
Katakkar | Sucheta S | 1995 | 1999 | BA Creative Writing | The First Tee Learning Center Tutor, San Diego, CA | |
Keller | Rachel Lee | 1995 | 5/98 | BS Veterinary Sciences | DVM | Veterinarian |
Klems | Ryan | 1995 | n/a | Apple Computer | ||
Langdon | Jay | 1994-95 | 5/96 | BS Human Resources Management | U of AZ: MS Management | Ashton Contractors and Engineers; Private Business Owner; CBIZ Gordon Zucarelli & Handley: information services mgr. |
Lemke | Kenneth | 1995 | 12/96 | BS Mechanical Engineering | U of AZ: JD LAW | GE Healthcare Law |
Lippse | Roberta J. | 1995 | 12/97 | BA Spanish | Support Systems Analyst, University of Arizona, Department of Psychiatry | |
Loui | Kimberly A | 1995 | 12/96 | BS Molecular and Cellular Biology | Columbia University: MS | Arizona State University, special advisor to president |
Machado | Frank | 1995 | 8/01 | BA Political Science | AZ State U: MS | Teacher, Pinnacle High School, Phoenix AZ, Paradise Valley School District |
Malka | Danielle C | 1995 | 5/96 | BA Journalism | Associated Press | |
Mazza | Tony (Anthony John) | 1995 | 5/97 | BS Molecular and Cellular Biology | Pharmaceutical Representative | |
Motley | Sheldon E | 1995 | 12/98 | BS Computer Engineering | General Dynamics: Software Engineer | |
Murphey | Todd | 1995 | 5/97 | BS Math | Caltech: PhD Control and Dynamical Systems from the Division of Engineering and Applied Science |
Northwestern, Associate Professor, Mechanical Engineering, Physical Therapy/Human Movement Science; The University of Colorado at Boulder; Northwestern University, post doc The Aerospace Corporation |
Newkirk | Brett W | 1995 | 5/97 | BS Atmospheric Sciences | U of WA: PhD Atmospheric Sciences | |
Nichol | Jason | 1995 |
5/98 |
BS Aerospace Engineering | U of AZ: MS Mechanical Engineering; U of PA: PhD Bioengineering | U of Penn, post doc |
Nyborg |
Brett D |
1995 | n/a | Central Intelligence Apparatus | ||
O'Connor | Dawn M | 1995 | 5/97 | BS Molecular and Cellular Biology | U of WI: MED | US Oncology.com |
Oddy | Michael | 1995 | 5/98 | BS Mechanical Engineering, BA German | Stanford: PhD Mechanical Engineering | Barclay's Capital |
Prentice | Melissa A | 1995 | 12/96 | BA Journalism, Political Science | AZ Daily Star; San Antonio Express News | |
Roberts | Cary | 1995 | 5/97 | BS Ecology | Duke: MS Environmental Management | U. S. Environmental Protection Agency (Washington, DC), Environmental Scientist |
Hebda (Robinson) | Jill L | 1995 | 5/99 | BS Chemistry | High School math/science tutor | |
Sanford | Robert Erwin, Jr. | 1995 | n/a | Home builder | ||
Savage (Marsden) | Chandra | 1995 | 5/98 | BS Chemistry | U of AZ; PhD Chemistry | US Department of Commerce, Research |
Scott | Ian Andrew | 1995 | 5/97 | BS Engineering Physics | U of AZ: Graduate School | |
Shah | Niraj | 1995 | 5/98 | BS Computer Engineering | UC Berkeley: PhD | UC Berkeley; Venture partner ICU Ventures |
Souza | Deborah A | 1995 | 5/06 | GEE | Raytheon | |
Mcbride (Stefano) | Dorothy L | 1995 | 5/00 | BA Psychology | ||
Strittmatter | Robert P | 1995 | 8/98 | BS Math | UCLA: PhD Physics | Kaman Aerospace |
VanZeeland | Michael A | 1995 | 12/97 | BS Engineering Physics | UCLA: MS and PhD, Physics | General Atomics, San Diego, post-doc |
Washburn | Daniel | 1995 | 5/96 | BA German | US Navy | |
Wilson | Sharrin L. | 1995 | 5/01 | BS Hydrology | Yavapai County, Certified Floodplain Manager | |
Wilton | Bruce P | 1995 | 5/99 | BS Astronomy | CRM Airline Training Center | Chief Flight Instructor at Arizona Flightworks at the Scottsdale Airport |
Agut | Shawn | 1994 | 5/97 | Pima: AA Science | U of AZ: BS Physics | Raytheon, PCC Adjunct Faculty, Physics |
Alberding | Jonathan | 1994 | 5/95 | BS Engineering Physics | U of AZ: PhD Biomedical Engineering | Post-Doc in AZ. Research Labs Microcirculation Division |
Amdahl | Joel | 1994 | 5/98 | BS Materials Science and Engineering | U of Phoenix: Certified Project Management |
Freescale Semiconductor, New Product Project Manager |
Archuleta | Ernesto M | 1994 | 5/99 | BA Biochemistry | U of AZ: PH | Arizona-1 Disaster Medical Assistance Team |
Batten (Anand) | Julie Ann | 1994 | 5/97 | BS Ecology | U of NM: Masters in Fine Arts | ASU Professor of Art |
Battraw | George Aaron | 1994 | 8/97 | BS Biochemistry | Thunderbird College for International Business: MBA | Motorola |
Benally | Nadine T | 1994 | Transferred to NAU | NAU BS Chemistry | Transcon Infrastructure, Inc. | |
Bode | Rolfe | 1994 | 5/95 | BS Mechanical Engineering | U of AZ: Mechanical Engineering | World View; Paragon, Raytheon; UA LPL, Engineer |
King (Bowsley) | Virginia | 1994 | 5/95 | BS Civil Engineering | ||
Braglia | Amy | 1994 | 5/97 | BA Psychology | Cal State Long Beach: MS Nutrition | Phoenix Memorial Hospital, Vencor Hospital, Hoag Hospital, Harbor-UCLA General Clinical Research Center Bionutrition, Harbor-UCLA DaVita Dialysis Center |
Cahan | Deborah Stacey | 1994 | 5/98 | BA Classics | FL State University: MA CLAS CIV | FL Dept. of State Div. of Hist. Resources: Historic Sites Specialist |
Castillo | Andrew | 1994 | 12/97 | BS Geosciences | Castillo Properties | |
Caudle | Scott | 1994 | 12/97 | BS Engineering Physics | U of TX: MS Engineering Management | Silicon Laboratories |
Cesena | Robert | 1994 | 12/95 | BS Mechanical Engineering | 3M Foundation Matching Gift Program | |
Chaille | Carmelita | 1994 | 5/96 | BA Economics | Georgia Perimetar | |
Chaney | David Michael | 1994 | 5/97 | BS Optical Engineering | Ball Aerospace | |
Plumb (Cloudt) | Shawna | 1994 | 5/99 | BA Chemistry | Zila Nutraceuticals, Quality Control | |
Cook | Cheryl M. | 1994 | 5/96 | BS Geosciences | Chapman University: Teaching Certification | Wilson (K-8 ) School: Teacher-science and language arts focus |
Corrales | Francisco J | 1994 | 5/96 | BS Systems Engineering | Raytheon | |
Dambrauskas | Tony | 1994 | 5/96 | BS Chemistry | Intel | |
Davis | Michael Carl | 1994 | 8/98 | BS Chemistry | ||
Dawkins | Theresa Leslie | 1994 | n/a | |||
Dekeyser (Wing) | Tatia A. | 1994 | 5/95 | BS Physics | Lockheed Martin, Sr Systems Engineer | |
Diaz | Alejandro | 1994 | 5/95 | BS Computer Science | Secret Level, Sr. Software Engineer | |
Erdie | Philip | 1994 | 12/95 | BS Mechanical Engineering | USMC, Tactical Remote Sensor System (TRSS) | |
Eskue (Ousley) | Melissa | 1994 | 5/96 | BA English | U of AZ: PhD, HED | Writer Midnight Tide Publishing; Pima CC, Professor |
Evans | Robert Scott | 1994 | 8/97 | BS Mechanical Engineering | U of TX: PhD, Mechanical Engineering | |
Faust (Cushman) | Karyn R. | 1994 | 12/97 | BA Anthropology | U of AZ: BS Nursing | Nurse |
Fogarty | Paul William | 1994 | 5/95 | BS Mechanical Engineering | ManKind Project and Landscape Business Owner | |
Frayer | Daniel | 1994 | 12/97 | BS Optical Engineering | U of AZ: MS Optical Sciences | National Security Labs |
Garcia | Jason A | 1994 | 12/95 | BS Materials Science and Engineering | Intel | |
Herring | Kenneth Samuel | 1994 | n/a | |||
Herzog (Hestenes) | Adrienne | 1994 | 5/97 | BS Astronomy, Physics | AZ State: MS Education |
Xavier College Preparatory, Calculus and Astronomy Teacher, Phoenix AZ |
Hickman | Daniel | 1994 | 12/96 | BS Engineering Physics | U of AZ: MS Mechanical Engineering | |
Hsu | Yun | 1994 | 1996 | BS Engineering Mathematics | Caltech: ME PhD | Titan Corporation |
Jackson | Eric M | 1994 | 5/98 | BS Physics; BA Linguistics | UCLA: MA, PhD Linguistics | SIL International, Linguist |
Jans | Justin Paul | 1994 | 12/96 | BS Mechanical Engineering | U of Az:MS Mechanical Engineering | |
Khaleque | Enamul | 1994 | 12/96 | BS Electrical Engineering | Netmedia | |
Kirchoff | James | 1994 | 5/97 | BS Systems Engineering | U of AZ:JD LAW | |
Wilegus (Klein) | Carol Jo | 1994 | 12/95 | BS Civil Engineering | ||
Langdale | Paul J | 1994 | 12/96 | BS Ecology | NEPA (Natural Resources) Planner | |
Longo | Kevin | 1994 | 1996 | BSB | U of CN: MS Chemistry | |
Lowe | Christina | 1994 | 5/97 | BA Linguistics, French | U of AZ: MS Spanish | |
Despain (Lyons) | Christie Lee | 1994 | 5/96 | BS Molecular and Cellular Biology | Jordan School District Literary Specialist | |
Malley | Donovan P | 1994 | 5/96 | BS Aerospace Engineering | Boeing | |
Mayer | Pamela Ann | 1994 | n/a | |||
Mayhew (Schlosser) | Sarah | 1994 | 5/95 | BA Journalism, History | U of AZ: JD LAW | Arizona Republic; national law firm of Gibson, Dunn and Crutcher |
McBride | Elizabeth | 1994 | 5/97 | BS Aerospace Engineering | U of AZ: MS Mechanical Engineering | |
McCarthy | Ancelmo J | 1994 | 5/98 | BS Nuclear Engineering | US Navy | |
McKay | Robert | 1994 | 5/97 | BS Biochemistry | U of AZ: MD Medicine | Physician |
Myers | Parrish | 1994 | 5/98 | BS Engineering Physics | Raytheon | |
Nelson | Keith M | 1994 | 5/95 | BS Hydrology | Dept. of Water Resources, Santa Cruz Active Mgt. Area: Hydrologist | |
Oman | Jessica Anne | 1994 | 12/96 | BS Human Resources Management | ||
Orzechowski-Pedicino | Lisa | 1994 | 5/95 | BS General Biology | U of AZ: MS RNR | |
Rahman | Mustafizur | 1994 | 12/96 | BS Electrical Engineering | McDonnell Douglass in St. Lewis, MO/Boeing | |
Ronghi | Ugo A | 1994 | 12/95 | BS Mechanical Engineering | EDO Defense Systems, Mechanical Design Engineer | |
Roskey | Dan | 1994 | 5/99 | BS Engineering Physics | U of AZ: MS, PhD Optical Sciences | Raytheon |
Ruiz | Beatriz | 1994 | 12/99 | BA MAR | Univ. Clg. Dublin: MA Film Studies | Free-lance writer |
Shipman | Michael | 1994 | 12/95 | BS Computer Science | Artist | |
Sickafoose | Shane | 1994 | 5/96 | BA Creative Writing; BS Chemistry | U of TX: PhD Chemistry | Sandia National Laboratories, 2001 |
Besikof (Sidi) | Sarah Nathalie | 1994 | 5/96 | BS Molecular and Cellular Biology | Loyola JD | Just a Little Cloth, Inc (charity); Scorpion Safe (Inventor) |
Sinclair | Christopher D | 1994 | 8/97 | BS Math | U of TX: PhD Mathematics | U of OR Asst. Prof. Math; University of British Columbia, post doc |
Ursillo | Andrea S | 1994 | 5/97 | BS Chemical Engineering | UCB: MBA | Procter & Gamble |
Wadhwani | Deepa | 1994 | 5/97 | BS Biochemistry | Accenture, Consultant | |
Young | Abram | 1994 | 5/98 | BS Physics | U of AZ: MS Physics | Raytheon |
Zuercher | Eric J | 1994 | 12/94 | BS Mechanical Engineering | U of AZ: MS Mechanical Engineering | AGM Container Controls, Design Engineer |
Alvarado | Byron P | 1993 | 5/96 | BS Mechanical Engineering | Masters Degree in Business | Boeing |
Banks | Maria E | 1993 | 5/95 | BMU | U of AZ: PhD Geosciences | Planetary Science Institute; Smithsonian National Air and Space Museum: Planetary Geoscientist |
Benedek | Aaron | 1993 | 5/98 | BS Computer Engineering | Motorola, Phoenix | |
Benedek | Gabriel S | 1993 | n/a | Symantic Corporation, Principal Software Engineer | ||
Bishop | Darren Blake | 1993 | 12/90 | BSB, BNEC | U of AZ Atmospheric Sciences, PostBac | Studeo, Chief Technology Officer |
Blanchard | Jeffrey | 1993 | 5/96 | BS Aerospace Engineering | U of AZ: MS Mechanical Engineering | Raytheon |
Bradford | Glenn Douglas | 1993 | 5/95 | BS Materials Science and Engineering | Spectra-Physics Semiconductor Lasers, Inc., Tucson | |
Breckenridge | Shannon | 1993 | n/a | Physical Therapist | ||
Bushnell (Broderick) | Teresa | 1993 | 12/97 | BS Math | University High School Mathematics Teacher | |
Carpenter | Jeffrey S | 1993 | 5/96 | BS Computer Engineering | General Dynamics | |
Chavez | Chris | 1993 | 12/96 | BS Math | Hospitality Industry | |
Conaway | John F | 1993 | 8/96 | BA Anthropology | UC Berkeley Graduate Fellowship | |
Curley | Michael James | 1993 | 5/97 | BS Optical Engineering, BA Philosophy | UC Berkeley: JD 2003 | Martindale-Hubbell, Attorney |
Demaray | Richard | 1993 | Left UA | In industry | ||
Du Chene_Lozon | Nicole_Victoria | 1993 | 12/12 | BS Psychology, Pre-Pharmacy | Kent State U: BS Nursing 2016 | Cleveland, OH: Registered Nurse |
Flock | Diane M | 1993 | n/a | Pima: AA Electrical Tech, Science | ||
