Arizona State University/NASA Space Grant Intern Alumni are sorted by last name.
If any of the following information is out of date or missing please fill out our Tracking Form.
Last Name | First Name | SG Year | Grad Year | Degree(s) | Additional Degree | Workforce Placement |
---|---|---|---|---|---|---|
Alf | Christian | 2006, 2007, 2008 | 2009, Spring | BS, Aerospace (Astronomy) | United States Air Force, Captain, CO | |
Bennett | Stephanie | 2005, 2006 | 2009, Spring | BSE, Mechanical Engineering, BS, Mathematics | Orbital Sciences Corporation, Systems Engineer, AZ | |
Bloomingdale | Chad | 2006 | 2007, Spring | BSE, Electrical Engineering | MS, Business Leadership, Grand Canyon University, 2012 | Department of Defense, Test Engineer, AZ |
Bourn | Seth | 2005, 2006, 2007 | 2008, Spring | BSE, Aerospace Engineering | Department of Defense, CA | |
Brendecke | Roger | 2004, 2006 | 2007, Spring | BSE, Electrical Engineering | MA, Public Administration, Arizona State University, 1990 | Collins Aerospace, Principle Systems Engineer, IA |
Britton | Andrew | 2007 | 2010, Spring | BS, Earth & Space Exploration | MSC, Space Science, University of London, 2012 | NASA/JSC, Planetary Image Scientist, TX |
Brugman | Benjamin | 2007,2009 | 2012, Spring | BS, Earth & Space Exploration, Geological Sciences; Mathematics (Minor) | Michigan State University, Ph.D. Candidate, MI | |
Bushong | Dean | 2007 | 2010, Fall | BS, Engineering | ||
Chalupnik | Jerry | 2006 | 2010, Spring | BA, Film & Media Production, BFA, Art | Big Bite Studios LLC/ ANDERSON AD and PR, Owner/Director/3D Generalist/Videographer/Motion Graphics Animator/Editor, AZ | |
Chen | Eric | 2007, 2008 | 2010, Spring | BSE, Aerospace Engineering(Aeronautics) | MSc Mechanical Engineering, Rheinisch-Westfalische Technische Hochschue Aachen, 2012 | University of Ghent, Graduate Student |
Chobanian | James | 2006 | 2010, Summer | BS, Physics, BA, Mathematics | Research Professional, CA | |
Cox | David | 2007 | 2008, Spring | BS, Psychology | 2010, MS, Bioethics, Mt. Sinai School of Medicine; Grad Certificate, Applied Behavior Analysis, University of North Texas, 2011; Ph.D., Psychology, University of Florida, 2018 |
University of Florida, Grad Student, PH.D., Psychology, FL |
Davis | Christina | 2006 | 2008, Summer | BS, Geological Sciences | Northern Arizona University, Graduate Student, AZ | |
Diamond | Ashley | 2006, 2007 | 2008, Spring | BS, Molecular Biosciences and Biotechnology | DPM, Podiatry, Midwestern University, 2012 | Hunt Regional Medical Center, Podiatrist, TX |
Feiereisel | Taylor | 2007, 2008, 2012 | 2012, Fall | BSE, Aerospace Engineering (Astronautics), BS, Astrobiology and Biogeosciences | Arizona State University, Mathematics Instructional Aide, AZ | |
Foley | Daniel | 2003, 2004, 2006 | 2007, Spring | BS, Geological Sciences | MS, Geological Sciences, Arizona State University, 2011 | USGS, Research Geographer, AZ |
Hendrix | Andrew | 2006 | 2009, Spring | BA, Film & Media Production | RED Scarlet-W Owner, Director of Photography, NY | |
Iacovino | Kayla | 2007, 2008, 2009 | 2010, Spring | BS, Geological Sciences, Geography (Minor) | Ph.D., University of Cambridge, Geological Sciences, 2014 | NASA Johnson Space Flight Center, Volcanologist and Experimental Petrologist, TX |
Jarnagin | Rebecca | 2005, 2006, 2007, 2008 | 2009, Fall | BAE, Secondary Education - Earth & Space Sciences | Peoria School District, 9th grade teacher, AZ | |
Johnson | Sean | 2007 | 2008, Spring | BA, Mathematics | MS, Computer Science, Arizona State University, 2011 | Cubex LLC, Senior Software Engineer, AZ |
Kelly | Megan | 2007 | 2008, Spring | BS, Environmental Chemistry | MS, Water Resources Science 2010; Ph.D., Water Resources Science, University of Minnesota, 2013 |
Loyola University Chicago, Lecturer of Environmental Science, IL |
Krieg | Michelle | 2005, 2006, 2007 | 2008, Summer | BS, Geological Sciences, Biological Sciences (Minor) | Master Beekeeper Apprenticeship, Oregon State University, 2018; Certificate, Ecological Horticulture, Schumacher College, 2017 |
University of Gastronomic Sciences - Pollenzo, Graduate Student |
Lei | Shelly | 2007 | 2011, Spring | BSE, Industrial Engineering | MS, Industrial Engineering, Arizona State University, 2014 | Intel Corporation, Industrial Engineer, OR |
Malley | Sean | 2007, 2008 | 2011, Spring | BSE, Electrical Engineering | MSE, Electrical Engineering, Arizona State University, 2015 | Sandia National Laboratories, Senior Member of Technical Staff, CA |
Manfredi | Leon | 2007, 2008, 2009, 2010 | 2010, Summer | BS, Earth & Space Exploration | MS, Geological Sciences, Arizona State University, 2012 | Arizona State University, Research Analyst, AZ |
Marshall | Sean | 2007, 2008, 2009 | 2010, Fall | BS, Physic & Earth & Space Exploration (Astrophysics), BS, Physics | Arecibo Observatory, Scientist | |
Martig | Thomas | 2007 | 2008, Spring | BSE, Aerospace Engineering | MBA, Expected 2020, Seattle University 2013, Master Certificate, TRIZ, UCLA |
Boeing, Deputy Director, WA |
Mayer | Kathryn | 2007 | 2008, Spring | BS, Environmental Chemistry | URS Corp, Enviro Scientist, AZ | |
McCafferty | Adam | 2006, 2007 | 2011, Spring | BS, Aero Mgmt Tech (Air Trans Mgt), BS Liberal Studies | McCafferty Aerospace Concepts LLC, Owner/Researcher, AZ | |
McIntyre | Kevin | 2007 | 2010, Spring | BSE, Electrical Engineering | MBA, 2019, Arizona State University | Intel Corporation, Engineer/Account Manager, AZ |
Mechtley | Matt (Mira) | 2006 | 2007, Spring | BS, Mathematics | 2014 Ph.D., Astrophysics, Arizona State University | Dire Wolf Digital, Engineer, CO |
Mills | Vicki | 2007 | 2007, Fall | BS, Geological Sciences | Freeport McMoRan, Project Geologist II, AZ | |
Negrete | Alex | 2005, 2006, 2007 | 2008, Spring | BSE, Aerospace Engineering (Aeronautics) | Orbital Sciences Corporation, AZ | |
Nicholson | Cassandra | 2007 | 2008, Spring | BA, Journalism & Mass Communication, (Sociology) | Arizona PBS, Digital Marketing Coordinator, AZ | |
Orwig | Erin | 2006 | 2009, Spring | BS, Geological Sciences | Phoenix Rock Gym, Manager, AZ | |
Pedrego | Jose | 2006, 2007 | 2008, Spring | BSE, Aerospace Engineering (Aeronautics) | Honeywell, 787 Autoflight systems Engineer, AZ | |
Pursehouse | Sonya | 2007 | 2008, Spring | BSE, Aerospace Engineering (Aeronautics) | ||
Rolfe | Bryan | 2006 | 2009, Spring | BSE, Chemical Engineering | PhD Chemical Engineering '13 (Cornell University) | Entrepreneur- Sailing the world for Coral, , OR |
Samaniego | Patrick | 2007 | 2009, Spring | BSE, Aerospace Engineering (Aeronautics) | Arizona State University, UG Student, AZ | |
Smith | Roxy | 2006, 2007, 2008 | 2009, Fall | BS, Film (Film & media Production), BA Supply Chain Management | Video Tech & Stagehand | |
Tapaha | Marla | 2007 | 2010, Spring | BS, Psychology | Arizona State University, UG Student, AZ | |
Turner | Amanda | 2007 | 2008, Spring | BS, Geological Sciences, BS Chemistry | PhD Geological Sciences '13 - USC | University of Southern California, Graduate Student, CA |
Tweedy | Erica | 2007 | 2007, Fall | BA, Chemistry | Acxiom, Solution Architech | |
Valdez | Leandro | 2006 | 2008, Spring | BS, Electrical Engineering | Arizona State University, Graduate Student, AZ | |
Valentine | Keenan | 2007, 2008 | 2009, Spring | BSE Mechanical Engineering | Electric Power Economics and Engineering - PhD Cornell, 2014 | Hue.Ai, Chief Technology Officer & Co-Founder, FL |
Veto | Michael | 2007, 2008, 2009, 2010 | 2010, Spring | BSE, Aerospace Engineering 2010 | Ph.D., Geological Sciences, Fall 2018 | Arizona State University, Graduate Student, AZ |
Walker | Benjamin | 2003, 2004, 2005, 2006 |
2007, Spring | BS, Physics | Intel Corporation, Software Engineer, AZ | |
Wheeler | Alex | 2005, 2006 | 2007, Fall | BS, Computer Science | L3-Tinsley, Software Engineer | |
Alvarado | Cheryl | 2007, 2008 | 2010, Spring | BS, Geological Sciences | Graduate Student | |
Murray | Joseph | 2007, 2008, 2009 | 2011, Spring | BS, Chemistry, BS Geology | 2016, Ph.D., Oceanography, Chemical and Physical, UC Santa Cruz | University of California, Santa Cruz, Graduate Student - Oceanography/Marine Chemistry, CA |
Topel | Cheri | 2007 | 2008, Spring | BS, Geological Sciences, BS Environmental Technology Management | Maricopa County, Environmental Health Specialist, AZ | |
Puglisi | Lauren | 2008, 2009, 2010 | 2010, Spring | BS, Earth & Space Exploration | Edward Jones, Help Desk Service Specialist, AZ | |
Draper | Samantha | 2008 | 2010, Spring | BSE, Computer Systems Engineering | Forever Living Products (Home Office), Lead QA Engineer, AZ | |
Boyer | Kristen | 2008 | 2009, Fall | BS, Biology and Society | Houston Methodist HospitalStudent, Certified Physicians Assistant, TX | |
Marutzky | Kyler | 2008 | 2011, Fall | BSE, Mechanical Engineering | United Technologies Aerospace Systems, Senior Design Engineer, CO | |
Lawler | Christopher | 2008 | 2012, Spring | BS, Earth & Space Exploration (Geological Sciences) | Quanta Subsurface, Staff Geologist, WA | |
Casado | Corey | 2008 | 2010, Spring | BS, Computer Science | Pariveda Solutions, Manager, CA | |
McNeil | Jennifer | 2008, 2009 | 2011, Spring | BS, Geological Sciences | Silver Mountain Mining, Geologist, AZ | |
Kaminski | Jessica | 2008, 2009 | 2011, Spring | BSE, Aerospace Engineering (Astronautics) | General Motors, Engineer | |
Stern | Alana | 2008 | 2011, Spring | BS, Geological Sciences | Cripple Creek & Victor Gold Mining Co., Exploration Geologist, CO | |
Meinecke | Kaylan | 2008, 2010 | 2013, Fall | BA, Anthropology | 2016 MSc, Archaeology of the North, | DNV-GL, Technical Project Coordinator/Project Manager |
Hintzen | Gage | 2008 | 2014, Spring | BSE, Electrical Engineering | MS Geophysics | Raytheon Missile Systems, Electrical Engineer, AZ |
Medina | Magdalina | 2008 | 2011, Fall | BSE, Industrial Engineering | Boeing, Industrial Engineer, AZ | |
Zuber | April | 2008, 2009 | 2009, Fall | BSE, Aerospace Engineering (Aeronautics) | 2013, MS, Aeronautical Science at Embry Riddle Aeronautical University-Worldwide | Lockheed Martin at JSC, ISS ADCO Flight Controller, TX |
Bartell | Jared | 2008, 2009 | 2010, Spring | BS, Psychology | Ph.D., Medicine, University of Arizona | University of Wisconsin, Dept of Neurology, Resident- Ph.D., WI |
Bickel | Jeffrey | 2008, 2009 | 2010, Fall | BS, Geological Sciences | MS, Engineering, Mining and Geological Engineering, University of Arizona, in progress | Excelsior , Geologist, AZ |
Parks | Carmen | 2008 | 2010, Spring | BSE, Civil Engineering | Spring 2011 MSE Civil/Environ/SustainEngr | Arizona State University, Lecturer, AZ |
Hench | Ted | 2008, 2009 | 2010, Spring | BS, Computational Mathematical Sciences | Independent Contractor, Systems Support Specialist, AZ | |
Ho | Colin | 2008, 2009, 2010, 2011 | 2012, Spring | BSE, Mechanical Engineering | 2015, MS Mechanical Engineering, University of California Berkeley | SpaceX, Propulsion Components Design Engineer, CA |
Trickey | Riley | 2008, 2009 | 2010, Spring | BS, Geological Sciences | Clear Creek Associates, Staff Hydrologist, AZ | |
Fruchtman | Michael | 2008 | 2010, Spring | BS, Computer Science | Intel Corporation, Software Engineer (Intern), OR | |
Wimmer |
Michael | 2008, 2009 | 2011, Spring | BS, Chemistry (Religious Studies) Religion and Conflict (certificate) |
2017, Ph.D., Chemistry, Arizona State University | XTest, Inc., Chief Technology Officer, AZ |
Montanez | Gabriela | 2008 | 2009, Spring | BS, Chemical Engineering | Summer 2011, MSE, Chemical Engineering, Arizona State University 2016, MBA, Business Admnistration and Management, University of Redlands |
United Technologies Aerospace Systems, Aerostructures, Materials and Process Engineer, CA |
Hendrix | Robbia | 2008 | 2012, Spring | BS, Biochemistry, BFA Dance | Lincoln Memorial University College of Veterinary Medicine, Graduate Student, | |
Hernandez | Mateo | 2008 | 2009, Summer | BS, Chemistry (Environmental) | Maricopa County, Environmental Health Specialist, AZ | |
Martinez | Kevin | 2008, 2009 | 2012, Spring | BSE, Mechanical Engineering | 2017 MS, Engineering Mechanics, University of Texas at Austin | Wolfram Manufacturing, Process Design Engineer, TX |
Blyth | David | 2008 | 2011, Spring | BS, Physics | MS Physics '11, PhD Particle Physics Ph.D. Experimental Nuclear Physics |
Argonne National Laboratory, Postdoctoral Physicist, IL |
Roux | Sarah | 2008 | ||||
Kelley | Andrew | 2008 | 2011, Spring | BS, Computer Science | ||
Begay | Leon | 2009 | 2012, Spring | BS, Civil Engineering | 3 Engineering, Project Engineer, AZ | |
Buck | Natalie | 2009 | 2009, Fall | BSE, Chemical Engineering | MA Technology, Environmental Management, 2014 | Intel Corporation, Global EPR Manager, AZ |
Cernetic | Nathan | 2009 | 2010, Spring | BSE, Materials Science and Engineering | MSE, PHD, 2016, Washington | Christensen O'Connor Johnson Kindness, PLLC, Registered Patent Agent, WA |
Christiansen | Michael | 2009, 2010, 2011 | 2012, Spring | BS, Physics | 2017, Ph.D., Materials Science, Massachusetts Institute of Technology | Massachusetts Institute of Technology, Graduate Research Assistant, MA |
DeStories | Jason | 2009 | 2012, Spring | BS, Mechanical Engineering | Boeing, Engineer (Maufacturing Research and Development), AZ | |
DeStories | Justin | 2009 | 2010, Spring | BSE, Aeronautical Engineering (Aeronautics) | Precision Heli-Support , Engineer, AZ |
|
Dodge | Samuel | 2009 | 2011, Spring | BSE, Electrical Engineering | Arizona State University Spring 2011 BSE, Electircal Engineering, minor - Music Spring 2014 - MS Electrical Engineering Summer 2018 - Ph.D., Electrical Engineering |
Arizona State University, Grad Research Assistant, AZ |
Doshi | Vishal | 2009 | 2011, Spring | BSE, Aerospace Engineering (Astronautics) | Ripple, Software Engineer, CA | |
Dunn | Stevie | 2009, 2010 | 2012, Spring | BS, Earth & Space Exploration (Geological Sciences) | Geologist, CO | |
Gutierrez | Ricardo | 2009 | 2010, Spring | BS, Earth & Space Exploration | Hexagon Mining, Global Project Engineering Manager, AZ | |
Hastings | Jenny | 2009 | 2012, Spring | BS, Computer Science and Psychology | Univ. of So. California, Ph.D. Student - Computer Science, CA | |
Huppenthal | John | 2009 | Arizona State University, UG Student, AZ | |||
Johnson | Shannon | 2009 | 2009, Fall | BS, Multimedia Writ & Tech Comm | Northern Arizona University, Graduate Student, AZ | |
Kaczmarowski | Amy | 2009 | 2012, Spring | BSE, Aerospace Engineering BE, Aerospace, Aeronautical and Astronautical/Space Engineering |
2014 MS, Materials Science, University of Wisconsin-Madison | Sandia National Laboratories, Technical Staff, NM |
Kafka | Alexander | 2009, 2010 | Arizona State University, UG Student, AZ | |||
Martinez | Arturo | 2009 | 2013, Spring | BSE, Aerospace Engineering (Astronautics) | Boeing, System Engineer, CO | |
McBryan | Emily | 2009, 2010, 2011, 2012 | 2014, Spring | BSE, Aerospace Engineering (Astronautics) | Johnson Space Center, Position Engineer, TX | |
Mike | Krystal | 2009 | 2012, Spring | BSE, Mechanical Engineering | Salt River Project, Engineer, AZ | |
Montgomery | Kyle | 2009, 2010 | 2010, Fall | BS, Earth & Space Exploration | Jetalon Solutions, Inc., Engineer, CA | |
Oleksy | David | 2009 | 2010, Spring | BSE, Electrical Engineering | Fall 2013, MS, Electrical Engineering, Arizona State University | Hikvision, Product Manager, AZ |
Olson | Evan | 2009 | 2011, Spring | BSE, Aerospace Engineering (Astronautics) | 2017 MS, Astronautical Engineering at University of Southern California | Arizona State University, Graduate Student, AZ |
Powell | Devon | 2009, 2010 | 2012, Spring | BS, Physics | Stanford University, Graduate Student - PhD, CA | |
Renslow | Peter | 2009 | 2010, Spring | BSE, Aerospace Engineering (Astronautics) | Arizona State University, Graduate Student, AZ | |
Rollins | Selisa | 2008, 2009 | 2010, Spring | BSE, Chemical Engineering | Spring 2012, MS, Chemical Engineering, Arizona State University | Arizona State University, Graduate Student, AZ |
Thoreson | Hannah | 2009, 2010 | 2012, Spring | BA, Physics | DC-London, Public Affairs, AZ | |
Vargas | Rubi | 2009 | 2014, Spring | BSE, Aerospace Engineering (Astronautics) |
Arizona State University, UG Student, AZ | |
Villacorta | Rashida | 2009 | 2010, Spring | BS, Electrical Engineering Technology (Int Elec Sys) | MS Alternative Energy | Arizona State University, Graduate Student, AZ |
Wagner | Robert | 2009 | 2010, Fall | BS, Earth & Space Exploration | Lunar Reconnaissance Orbiter, Research Technician, AZ | |
Zara | Moheeb | 2009, 2010 | Freelance, Freelance Hardware Hacker and Developer, AZ | |||
Lowman | Jason | 2010 | 2011, Spring | BS, Earth & Space Exploration | 2013, MS, Space Systems, Florida Institute of Technology | Collins Aerospace, Sr. Electrical Engineer, FL |
Stevens | Robert | 2010 | 2011, Spring | BS, Earth & Space Exploration, BS Mathematics | ASU, MCS Computer Science. May 7, 2018 | Federal Reserve Bank of NY, Cybersecruity Risk Analyst, NY |
Minchuk | Scott | 2010 | 2013, Spring | BSE, Mechanical Engineering, BS Earth and Space Exploration | Sunnen Products Compnay, Sales and Application Engineer, TX | |
Foster | Scott | 2010 | 2012, Spring | BSE, Electrical Engineering | Apple, Camera Hardware Incubation EE, CA | |
Benton | Jonathan | 2010 | 2014, Spring | BS, Earth & Space Exploration (Geological Sciences) | Arizona State University, Geologic Staff, Env. Geology, AZ | |
Gomez | Nayeli | 2010 | 2011, Spring | BSE, Mechanical Engineering | Arizona State University, Graduate Student, AZ | |
Thompson | Christina | 2010 | ATS Facility Systems, Account Executive, MT | |||
Kent | Brandon | 2010 | 2013, Spring | BA, Liberal Studies | REDX, Software Engineering Squad Lead, UT | |
Laughlin | Colin | 2010 | 2012, Spring | BSE, Mechanical Engineering | Flowserve Corproation, Project Engineer, CA | |
Mohabir | Kimberly | 2010, 2011 | 2012, Spring | BS, Biology and Society | Hofstra University , MD Student, NY | |
Hinkson | Eric | 2010, 2011 | 2012, Fall | BS, Electronics Engineering Technology (Alternative Energy Technologies) | Lockheed Martin, Systems Integration and Test Engineer Sr., CO | |
Gonzalez | Griselda | 2010 | 2014, Spring | BSE, Electrical Engineering |
Arizona State University, UG Student, AZ | |
Edmonds | Mary | 2010 | 2011, Spring | BSE, Materials Science & Engineering | 2012, MS, Materials Science and Engineering, University of California, San Diego 2016, Ph.D., Materials Science, University of California, San Diego |
Intel Corporation, LTD Process Engineer, OR |
Trigueros | Jose | 2010 | 2011, Spring | BS, Computer Science | Fall 2012 MCS Computer Science, Arizona State University | SAP Concur, Senior Software Developer, WA |
Schmidt | Sandra | 2010 | 2011, Fall | BS, Physics, BS Mathematics | Intel Corporation, Manufacturing Technician, | |
Ganger | David | 2010 | 2011, Spring | BSE, Electrical Engineering (Math) | Arizona State University Fall 2013, MS Electrical Engineering Summer 2016, Ph.D., Electrical Engineering |
Schneider Electric, Power System Engineer, AZ |
Gullikson | Amber | 2010 | 2011, Spring | BS, Geological Sciences, BA, Religious Studies | Arizona State University - Multi-Anvil Lab, Research Technician, AZ | |
Sabin | Christie | 2010, 2011, 2012 | 2013, Spring | BS, Biochemistry | Oregon State University, Graduate - Pharmacy , OR | |
Bowen | Trent | 2010 | 2012, Spring | BS, Physics (Biochemistry) | The University of Arizona, MD Student - Medical, AZ | |
Smith | Michelle | 2010, 2011 | 2014, Spring | BSE, Aerospace Engineering (Astronautics) |
Arizona State University, UG Student, AZ | |
Prost | Spencer | 2010 | 2013, Spring | BS, Computer Science | Pacific Northwest National Laboratory, Science Undergraduate Laboratory Intern, AZ | |
Lugo | Raul | 2010, 2011 | 2012, Spring | BSE, Aerospace Engineering (Aeronautics) | Honeywell, Project Engineer, AZ | |
Beam | Erika | 2010 | 2011, Spring | BS, Geological Sciences | Southwest Exploration Services, LLC, Geologist, AZ | |
Hudzietz | Brance | 2010, 2011 | 2012, Fall | BS, Physics, BS, Mathematics | Capital Factory, Emerging Technologies Ambassador, TX | |
Marin | Nicole | 2010, 2011, 2012 | 2014, Spring | BS, Chemistry (Environmental Chemistry) BS, Earth and Space Exploration (Geological Sciences) |
Arizona State University, Graduate Student, AZ | |
Stelling | Richard | 2010 | 2013, Spring | BSE, Aerospace Engineering (Astronautics) | Mastn Space Systems, Avionics Software Design Engineer, CA | |
Mothershead | Colin | 2010 | 2013, Spring | BS, Physics | Interdisciplinary Nanoscience Center, Ph.D. Student, | |
Hudak | George | 2010 | 2013, Spring | BA, Earth and Environmental Studies (Earth and Space Exploration) | Master's of Education Secondary Science, 2015 | Arizona State University, Graduate Student - Education MEd/Gallery Content Manager, AZ |
Nahlik | Marie | 2010, 2011 | 2012, Summer | BS, Biochemistry | Arizona State University, UG Student, AZ | |
Glukhova (Uchitel) | Alisa | 2010, 2011 | 2013, Spring | BS, Biochemistry | Midwestern University, Dental Student, AZ | |
Martinez | Zureyma | 2010, 2011 | 2012, Spring | BS,Biochemistry | Arizona State University, UG Student, AZ | |
Kopas | Cameron | 2010 | 2011, Summer | BSE, Materials Science and Engineering | 2014 MS, Materials Science and Engineering, ASU 8/2014 2020 Ph.D., Materials Science and Engineering, ASU 5/2020 |
Rigetti Quantum Computing, R&D Engineer, CA |
Gengl | Hallie | 2010, 2011 | 2012, Spring | BS, School of Earth and Space Exploration (Systems Design) | Jet Propulsion Laboratory, Data Visualization Developer, CA | |
Smith | Mitchell | 2010 | 2011, Spring | BS, Chemistry | Ph.D. Candidate at University of Michigan Aug 2011 - Apr 2017 | Intel Corporation, PTD Module Engineer, OR |
Lipman | Sam | 2010 | 2011, Fall | BSE, Aerospace Engineering (Aeronautics) | Northrop Grumman, Principal Engineer, VA | |
Delph | Jonathan | 2010 | 2012, Spring | BS, Earth & Space Exploration (Geological Sciences) | Ph.D. Geological Sciences, 2016, University of Arizona | Rice University, Wiess Post Doc Fellow, TX |
Myers | Michelle | 2010, 2011 | 2012, Spring | BSE, Materials Science and Engineering | Boeing, Materials, Process & Physics Engineer 1, SC | |
Tuccillo | Joseph | 2010 | 2011, Spring | BA, Geography, Cert Geographic Info Science |
2015, MA, Human Geography, GIS, Univesity of Colorado, Boulder | University of Colorado, Ph.D. Student, CO |
Helwig | Wesley | 2010 | 2012, Fall | BS, Environmental Chemistry | Arizona State University, UG Student, AZ | |
Miller | Stephanie | 2010 | 2013, Spring | BS, Justice Studies | Maricopa County Clerk of the Superior Court, Court Operations Specialist, AZ | |
Pingolt | Margaret | 2010 | 2012, Spring | BA, Journalism and Mass Communication | US House of Representatives/Self-employed, Staff Assistant/Science Writer, AZ | |
Wernet | Jamie | 2010 | 2011, Spring | BA, English (Linguistics) | Greenhouse Software, Account Director, NY | |
Goldstein | Aaron | 2010, 2011 | 2012, Spring | BSE, Aerospace Engineering | Millennium Space Systems, Spacecraft Systems Engineer, CA | |
Pettis | Leah | 2010, 2011 | Arizona State University, School of Earth and Space Exploration, AZ | |||
Button | Matthew | 2010, 2011 | US Army, Cryptologic Linguist, CA | |||
Stroud | Stephen | 2010, 2011 | 2011, Fall | BS, Geological Sciences | Southwest Exploration Services, Logging Engineer, AZ | |
Amaru | Stephanie | 2011 | 2012, Spring | BS, Sustainability, BS Political Science, Certificate Philosophy, Politics, Law | Pilsbury Winthrop Shaw Pittman LLP, Environmental Associate, CA | |
Brownlee | Taylor | 2011 | 2012, Spring | BSE, Chemical Engineering | Spring 2013, Chemical Engineering, Arizona State University | W.L. Gore & Associates, Process Engineer, AZ |
Bui | Robert | 2011 | 2014, Spring | BSE Electrical Engineering | MS, Engineering, UC Berkeley, 2015 | NXP Semiconductors, Software Engineering, TX |
Cardinell | Charles | 2011 | 2012, Spring | BSE, Material Science and Engineering | ME Global, Inc, Foundry Engineer, AZ | |
Chen | Daming | 2011, 2012, 2013 | 2014, Spring | BS, Computer Science | 2016, MS, Computer Science, Carnegie Mellon University | University Carnegie Mellon , Ph.D., PA |
Clarke | Danielle | 2011 | 2013, Spring | BS, Computer Information Systems | Intel Corporation, Engineer, AZ | |
Dharan | Abhishek | 2011 | 2014, Spring | BSE, Electrical Engineering | Texas Tech University Health Sciences Center, Medical student | Texas Tech University, Medical Student, TX |
Fahl | Romina | 2011 | 2017, Spring | BS, Sociology (Biological Sciences | Sisense, Senior Business Development Rep, AZ | |
Gomez | Ruby | 2011, 2012 | 2013, Spring | BSE, Aerospace Engineering (Astronautics) | Northrop Grumman, Graduate Student Intern, AZ | |
Guzman | Juan | 2011 | 2012, Fall | BS, Computer Science | Intel Corporation, Technical Intern, OR | |
Haselwood | Brittney | 2011 | 2012, Spring | BSE, Biomedical Engineering | Arizona State University, Grad Student - MS Biomedical Engineering, AZ | |
Hillman | Stefen | 2011 | 2012, Spring | BSE, Chemical Engineering | Spring 2013, MS Chemical Engineering, Arizona State University | OSloft, Product Specialist/Technical Support Escalation Engineer, CA |
Houda | Jonathon | 2011, 2012, 2013 | 2014, Spring | BSE, Mechanical Engineering |
MS, Mechanical Engineering, 2015 | W.L. Gore & Associates, Mechanical Engineer, AZ |
Ixtabalan | Deyzi | 2011, 2012, 2013 | 2013, Fall | BSE, Aerospace Engineering (Aeronautics) |
General Atomics Aeronautical Systems, Manufacturing Engineer III, CA | |
Johnson | Kaitlin | 2011, 2012 | 2013, Spring | BSE, Chemical Engineering | 2015 MS, Chemical Engineering, UC Davis 2018, Ph.D., Chemical Engineering, UC Davis |
University of South Carolina, Post Doc Researcher, SC |
Menicosy | Andrew | 2011 | 2012, Spring | BSE, Electrical Engineering (Power and Energy Systems) | Orbital Sciences Corporation, Associate Engineer, AZ | |
Miluch | Victoria | 2011 | 2013, Spring | BA, English (Literature) | Arizona State University, UG Student, AZ | |
Nguyen | Jimmy | 2011 | 2014, Spring | BSE, Computer Systems Engineering |
Arizona State University, UG Student, AZ | |
Perea | Brian | 2011 | 2012, Spring | BSE, Chemical Engineering | 2017, PH.D., Chemical and Biomolecular Engineering, University of California, Berkeley | HeadSpin, Lead Data Scientist, CA |
Raleigh | Marissa | 2011, 2012, 2013 | 2014, Spring | BSE, Civil Engineering Music (Minor) |
Alta Arizona, Project Manager, AZ | |
Robledo | Mariela | 2011, 2013 | 2013, Fall | BSE, Chemical Engineering Spanish (Minor) |
Medtronic, Senior Logistics Supervisor, AZ | |
Shollenberger | Quinn | 2011, 2013 | 2014, Spring | BS, Chemistry |
Will you pursue an additional degree?: Yes Pursue Additional Degree(s): University / College: University of Münster City: Münster State: Attending Years: 2015-2019 |
University of Munster, Research Assistant, North Rhine Westphalia |
Stoner | Ryan | 2011 | 2013, Spring | BSE, Aerospace Engineering | Raytheon, Systems Test Engineer I, AZ | |
Walker | Elizabeth | 2011 | 2012, Spring | BSE, Chemical Engineering | Arizona State University, Graduate Student, AZ | |
Wiehn | Michael | 2011 | 2012, Spring | BSE, Chemical Engineering | Spring 2013, MS Chemical Engineering, Arizona State University | W.L. Gore & Associates, Quality Engineer, AZ |
Yanez | Erick | 2011, 2012 | 2014, Spring | BSE, Mechanical Engineering |
Raytheon, Mechanical Engineer, AZ | |
Ybarra | Samuel | 2011 | 2012, Fall | BS, Earth & Space Exploration (Geological Sciences) | Redhawk Resources, Inc., AZ | |
Zaw | Pye Pye | 2011, 2012 | 2013, Spring | BS, Earth & Space Exploration | Honeywell, Systems Engineer, AZ | |
Crowell | James | 2010 | 2012, May | BS, Earth & Space Exploration | Crow Industries, Inc., Founder, AZ | |
Astrain | Ricardo | 2012, 2013 | 2014 Spring | BSE, Aerospace Engineering (Astronautics) |
EchoStar Corp., Engineer, CO | |
Bargellini | Sylvia | 2012 | 2013, Spring | BS, Industrial Design, BA, Design Managment | Google Hardware, User Research, CA | |
Blumm | Margaret (Maggie) | 2012 | 2014 Spring | BS, Earth & Space Exploration (Astrophysics) |
BASIS, Elementary School Teacher, AZ | |
Booker | Erik | 2012 | 2013, Spring | BSE, Mechanical Engineering | US Navy, Platoon Commander, | |
Cannon | Melissa | 2012 | 2013, Spring | BA, Secondary Education in Mathematics | 2015, MS Science and Technology Policy, University of Arizona | , Data Content Strategist, AZ |
Challa | Santhi | 2012, 2013 | 2014 Spring | BS, Earth & Space Exploration(Astrophysics) BSE, Aerospace Engineering (Astronautics) |
